null
|
Plac. | Kører | Team | Tid | Point |
|
1 | Frank Kechele | Racing Denmark | 6:27,536 | 15 |
2 | Kasper Andersen | FormulaSport | 6:31,852 | 12 |
3 | Joakim Frid | Grand Prix Tours | 6:33,196 | 10 |
|
4 | Harald Schegelmilh | Racing Denmark | 6:38,869 | 9 |
5 | Robert Björkman | | 6:39,266 | 8 |
6 | Max Nilsson | HNP Steelservice | 6:39,775 | 7 |
|
7 | Jimmy Jacobsson | Color Racing | 6:40,002 | 6 |
8 | Björn Tvedt | Grand Prix Tours | 6:41,540 | 5 |
9 | Claus Madsen | Color Racing | 6:42,369 | 4 |
|
10 | Johnny Laursen | Racing Denmark | 7:06,770 | 3 |
11 | Tobias Augustsson | | 7:21,770 | 2 |
12 | Morten Jensen | KILA Racing | - 1 omg.- | 1 |
|
LIC
Læs mere om: 20/06/04 - Mantorp Park - Formel Renault Scandinavian Cup |