null
|
Plac. | Kører | Team | Tid | Point |
|
1 | Frank Kechele | Racing Denmark | 10:16,064 | 15 |
2 | Kasper Andersen | FormulaSport | 10:21,354 | 12 |
3 | Joakim Frid | Grand Prix Tours | 10:21,748 | 10 |
|
4 | Harald Schegelmilh | Racing Denmark | 10:26,221 | 9 |
5 | Max Nilsson | HNP Steelservice | 10:26,411 | 8 |
6 | Jimmy Jacobsson | Color Racing | 10:26,595 | 7 |
|
7 | Robert Björkman | | 10:27,919 | 6 |
8 | Björn Tvedt | Grand Prix Tours | 10:29,226 | 5 |
9 | Claus Madsen | Color Racing | 10:29,705 | 4 |
|
10 | Johnny Laursen | Racing Denmark | 10:30,380 | 3 |
11 | Tobias Augustsson | | 10:33,125 | 2 |
12 | Morten Jensen | KILA Racing | 10:38,902 | 1 |
|
LIC
Læs mere om: 20/06/04 - Mantorp Park - Formel Renault Scandinavian Cup |