Casper Elgaard vandt årets mesterskab.
Mike Legarth vandt DTC Cuppen for privatkørere.
Toyota vand mesterskabet for teams. Slutstillingen i Danish Touringcar Championship
|
1. | | Casper Elgaard | Århus | BMW 320i E46 | 212 p. |
2. | | Henrik Lundgaard | Hedensted | Toyota Corolla T-Sport | 196 p. |
3. | | Martin Jensen | Albertslund | Peugeot 307 GTI | 170 p. |
|
4. | | Michel Nykjær | Tappernøje | Seat Toledo | 165 p. |
5. | | Jens Edman | Sverige | Toyota Corolla T-Sport | 145 p. |
6. | | Pontus Mörth | Sverige | Volvo S60 | 139 p. |
|
7. | | John Nielsen | England | BMW 320i E46 | 126 p. |
8. | | Kurt Thiim | Luxembourg | Renault Megane Sports Hatch | 117 p. |
9. | | Michael Carlsen | Vissenbjerg | Peugeot 307 GTI | 115 p. |
|
10. | | Mike Legarth | Vamdrup | BMW 320i E46 | 108 p. |
11. | | Jan Magnussen | England | Peugeot 307 GTI | 101 p. |
12. | | Jason Watt | Herlev | Peugeot 307 GTI | 94 p. |
|
13. | | Jens Møller | Ikast | BMW 320i E46 | 60 p. |
14. | | Jesper Sylvest | Jægerspris | Peugeot 307 GTI | 59 p. |
15. | | Philip Andersen | Risskov | Honda Civic Type-R | 51 p. |
|
16. | | Jørgen Weinreich | Hammel | Toyota Corolla T-Sport | 45 p. |
17. | | Martin Pedersen | Køge | Peugeot 406 Coupé | 35 p. |
18. | | Gunnar Kristensen | Klampenborg | BMW 320i E46 | 29 p. |
|
19. | | Tom Pedersen | Christiansfeld | Honda Civic Type-R | 28 p. |
20. | | Carsten Leveau | København | BMW 320i E46 | 26 p. |
| | Michael Schröter | Grindsted | Volkswagen Golf GTI | 26 p. |
|
22. | | John Hansen | Kruså | Alfa Romeo 156 | 7 p. |
23. | | Jacob Kristensen | Hadsten | Honda Civic Type-R | 6 p. |
24. | | Michael Klostermann | Gørløse | Nissan Primera | 2 p. |
|
Slutstillingen i privatkørernes DTC Cup
|
1. | | Mike Legarth | Vamdrup | BMW 320i E46 | 240 p. |
2. | | Michael Carlsen | Vissenbjerg | Peugeot 307 GTI | 232 p. |
3. | | Jens Møller | Ikast | BMW 320i E46 | 181 p. |
|
4. | | Jesper Sylvest | Jægerspris | Peugeot 307 GTI | 173 p. |
5. | | Jørgen Weinreich | Hammel | Toyota Corolla T-Sport | 139 p. |
6. | | Gunnar Kristensen | Klampenborg | BMW 320i E46 | 126 p. |
|
7. | | Martin Pedersen | Køge | Peugeot 406 Coupé | 122 p. |
8. | | Carsten Leveau | København | BMW 320i E46 | 113 p. |
9. | | Michael Schröter | Grindsted | Volkswagen Golf GTI | 101 p. |
|
10. | | John Hansen | Kruså | Alfa Romeo 156 | 38 p. |
11. | | Michael Klostermann | Gørløse | Nissan Primera | 20 p. |
|
Slutstillingen i teammesterskabet
|
1. | | Toyota Castrol Racing | 339 p. | |
2. | | Team Essex Invest | 338 p. | |
3. | | Peugeot Statoil Motorsport | 282 p. | |
|
4. | | Seat Racing Team | 165 p. | |
5. | | Volvo Motorsport Danmark | 139 p. | |
6. | | Renault Sport | 117 p. | |
|
7. | | Carlsen BP Motorsport | 116 p. | |
8. | | Connection Racing | 108 p. | |
9. | | K-motorsport | 85 p. | |
|
10. | | Sylvest Motorsport | 59 p. | |
11. | | Team Sturup Raceway | 55 p. | |
12. | | Team Zulu Racing | 45 p. | |
|
13. | | Team Peugeot DTC Køge | 35 p. | |
14. | | Team Volkswagen/Castrol | 26 p. | |
15. | | JHI ATS Motorsport | 7 p. | |
|
16. | | Klostermann Racing | 2 p. | |
|
MRR
Læs mere om: 19/09/04 - Padborg Park - DTC weekend |