Tiden der skulle jagtes her i time to, var Pescarolo Sport's tid på 3:33,373 fra den første time, og der var hurtigt bud efter den. Allerede efter få minutter mindskede Tom Kristensen i Audi Sport Team Joest R10 raceren tidsforskellen til 0,666 sekunder, og efter et længere pitstup kørte han direkte ud og satte tiden 3:33,482 - kun 0,109 sekund fra Pescarolo tiden.
Da der var 20 minutter tilbage gav Tom K. diesel Audi'en 'fuld skrue', og satte tiden 3:32,697, han slog dermed Pescarolo tiden med 0,676 sekund, samtidig med at han blev dagens første kører med en 3:32 tid.
Team Essex / Zytek teamet tilbragte lang tid i pitten i løbet af denne time, hvor John Nielsen stod for største parten af den kørsel som teamet nåede.
Tiderne efter anden time:
|
Plac. | # | Team | Kl. | Tid | Diff. |
|
1 | 7 | Audi Sport Team Joest | LMP1 | 3:32.697 | |
2 | 16 | Pescarolo Sport | LMP1 | 3:33.373 | 0.676 |
3 | 8 | Audi Sport Team Joest | LMP1 | 3:34.204 | 1.507 |
|
4 | 17 | Pescarolo Sport | LMP1 | 3:35.189 | 2.492 |
5 | 9 | Creation Autosportif | LMP1 | 3:37.556 | 4.859 |
6 | 13 | Courage Competition | LMP1 | 3:37.618 | 4.921 |
|
7 | 2 | Team Essex / Zytek | LMP1 | 3:38.407 | 5.710 |
8 | 14 | Racing for Holland | LMP1 | 3:38.455 | 5.758 |
9 | 12 | Courage Competition | LMP1 | 3:41.162 | 8.465 |
|
10 | 25 | RML | LMP2 | 3:41.873 | 9.176 |
11 | 22 | Rollcentre Racing | LMP2 | 3:43.373 | 10.676 |
12 | 33 | Intersport Racing | LMP2 | 3:43.408 | 10.711 |
|
13 | 5 | Swiss Spirit | LMP1 | 3:44.405 | 11.708 |
14 | 19 | Chamberlain Synergy | LMP1 | 3:49.130 | 16.433 |
15 | 39 | Chamberlain Synergy | LMP2 | 3:50.083 | 17.386 |
|
16 | 7 | Aston Martin Racing | LMGT1 | 3:51.408 | 18.711 |
17 | 32 | Barazi Epsilon | LMP2 | 3:52.287 | 19.590 |
18 | 64 | Corvette Racing | LMGT1 | 3:53.560 | 20.863 |
|
19 | 9 | Aston Martin Racing | LMGT1 | 3:53.649 | 20.952 |
20 | 6 | Lister Storm Racing | LMP1 | 3:54.099 | 21.402 |
21 | 63 | Corvette Racing | LMGT1 | 3:54.174 | 21.477 |
|
22 | 20 | Pierre Bruneau | LMP2 | 3:54.661 | 21.964 |
23 | 37 | Paul Belmondo Racing | LMP2 | 3:55.453 | 22.756 |
24 | 72 | Alphand Aventures | LMGT1 | 3:55.795 | 23.098 |
|
25 | 24 | Binnie Motorsports | LMP2 | 3:56.021 | 23.324 |
26 | 27 | Miracle Motorsports | LMP2 | 3:56.428 | 23.731 |
27 | 69 | BMS Scuderia Italia | LMGT1 | 3:56.970 | 24.273 |
|
28 | 67 | Convers Menx Team | LMGT1 | 3:57.016 | 24.319 |
29 | 36 | Paul Belmondo Racing | LMP2 | 3:58.363 | 25.666 |
30 | 62 | Russian Age Racing | LMGT1 | 3:58.935 | 26.238 |
|
31 | 35 | G-Force Racing | LMP2 | 3:59.110 | 26.413 |
32 | 50 | Larbre Competition | LMGT1 | 3:59.476 | 26.779 |
33 | 66 | ACEMCO Motorsports | LMGT1 | 4:00.406 | 27.709 |
|
34 | 53 | Jloc Isao Noritake | LMGT1 | 4:01.642 | 28.945 |
35 | 87 | Scuderia Ecosse | LMGT2 | 4:04.547 | 31.850 |
36 | 61 | Russian Age Racing | LMGT1 | 4:04.706 | 32.009 |
|
37 | 80 | Flying Lizard Motorsports | LMGT2 | 4:06.130 | 33.433 |
38 | 77 | Multimatic Panoz M.S. | LMGT2 | 4:06.844 | 34.147 |
39 | 76 | IMSA Perf. Matmut | LMGT2 | 4:07.153 | 34.456 |
|
40 | 90 | White Lightning Racing | LMGT2 | 4:07.778 | 35.081 |
41 | 86 | Spyker Squadron | LMGT2 | 4:10.002 | 37.305 |
42 | 83 | Seikel Motorsports | LMGT2 | 4:10.441 | 37.744 |
|
43 | 89 | Sebab Automotive Ltd | LMGT2 | 4:10.636 | 37.939 |
44 | 30 | Welter Gerard | LMP2 | 4:10.672 | 37.975 |
45 | 85 | Spyker Squadron | LMGT2 | 4:11.100 | 38.403 |
|
46 | 93 | Team Taisan Advan | LMGT2 | 4:14.711 | 42.014 |
47 | 91 | T2M Motorsport | LMGT2 | 4:16.748 | 44.051 |
48 | 73 | Ice Pol Racing Team | LMGT2 | 4:20.674 | 47.977 |
|
49 | 98 | Del Bello Noel | LMGT2 | 4:26.804 | 54.107 |
50 | 81 | Team LNT | LMGT2 | 4:33.569 | 1:00.872 |
|
Der restere endnu 2 timer af denne fri træning. Hr. Nielsen
Læs mere om: 18/06/06 - Le Mans - Le Mans |