Selv om det var Pescarolo og Audi teamne der satte de hurtigste tider under søndagens testdag på le Mand, så var det ikke dem der havde de højeste tophastigheder på Le Mans banen. Tophastighederne fra testdagen:
|
Plac. | # | Kl. | Team | Mærke | Km/t |
|
1 | 14 | LMP1 | Racing for Holland | Dome S101H Judd | 330 |
2 | 17 | LMP1 | Pescarolo Sport | Pescarolo Judd | 329 |
3 | 16 | LMP1 | Pescarolo Sport | Pescarolo Judd | 325 |
|
4 | 8 | LMP1 | Audi Sport Team Joest | Audi R10 | 324 |
5 | 7 | LMP1 | Audi Sport Team Joest | Audi R10 | 323 |
6 | 9 | LMP1 | Creation Autosportif | Creation CA06/H Judd | 322 |
|
7 | 13 | LMP1 | Courage Competition | Courage LC70 Mugen | 322 |
8 | 2 | LMP1 | Team Essex / Zytek | Zytek 06S | 320 |
9 | 12 | LMP1 | Courage Competition | Courage LC70 Mugen | 311 |
|
10 | 25 | LMP2 | RML | MG Lola EX264 AER | 303 |
11 | 6 | LMP1 | Lister Storm Racing | Lister Storm | 302 |
12 | 50 | GT1 | Larbre Competition | Ferrari 550 Maranello | 301 |
|
13 | 72 | GT1 | Luc Alphand Aventures | Corvette C5-R | 300 |
14 | 9 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 299 |
15 | 64 | GT1 | Corvette Racing | Corvette C6.R | 298 |
|
16 | 22 | LMP2 | Rollcentre Racing | Radical SR9 Judd | 297 |
17 | 63 | GT1 | Corvette Racing | Corvette C6.R | 297 |
18 | 67 | GT1 | Convers Team MenX | Ferrari 550 Maranello | 297 |
|
19 | 53 | GT1 | JLOC Isao Noritake | Lamborghini Murcielago | 296 |
20 | 7 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 296 |
21 | 33 | LMP2 | Intersport Racing | Lola B05/40 AER | 293 |
|
22 | 37 | LMP2 | Paul Belmondo Racing | Courage C65 | 292 |
23 | 30 | LMP2 | Gerard Welter | WR Peugeot | 292 |
24 | 24 | LMP2 | Binnie Motorsports | Lola B05/40 Zytek | 291 |
|
25 | 20 | LMP2 | Pierre Bruneau | Pilbeam MP93 Judd | 290 |
26 | 91 | GT2 | T2M Motorsport | Porsche 911 GT3-RSR | 289 |
27 | 69 | GT1 | AMR BMS Scuderia Italia | Aston Martin DBR9 | 289 |
|
28 | 36 | LMP2 | Paul Belmondo Racing | Courage C65 | 288 |
29 | 80 | GT2 | Flying Lizard Motorsports | Porsche 911 GT3-RSR | 288 |
30 | 87 | GT2 | Scuderia Ecosse | Ferrari F430 GTC | 288 |
|
31 | 62 | GT1 | Russian Age Racing | Aston Martin DBR9 | 288 |
32 | 27 | LMP2 | Miracle Motorsports | Courage C65 AER | 286 |
33 | 66 | GT1 | ACEMCO Motorsports | Saleen S7R | 286 |
|
34 | 35 | LMP2 | G-Force Racing | Courage C65 Judd | 286 |
35 | 76 | GT2 | IMSA Performance | Porsche 911 GT3-RSR | 285 |
36 | 90 | GT2 | White Lightning Racing | Porsche 911 GT3-RSR | 285 |
|
37 | 93 | GT2 | Team Taisan Advan | Porsche 911 GT3-RSR | 285 |
38 | 85 | GT2 | Spyker Squadron BV | Spyker C8 Spyder GT2R | 283 |
39 | 83 | GT2 | Seikel Motorsport | Porsche 911 GT3-RSR | 283 |
|
40 | 77 | GT2 | Multimatic M'sport Panoz | Panoz Esperante GT-LM | 282 |
41 | 86 | GT2 | Spyker Squadron BV | Spyker C8 Spyder GT2R | 280 |
42 | 5 | LMP1 | Swiss Spirit | Courage LC70 Judd | 280 |
|
43 | 73 | GT2 | Gordon Racing Team | Porsche 911 GT3-RSR | 279 |
44 | 89 | GT2 | Sebah Automotve Ltd. | Porsche 911 GT3-RSR | 275 |
45 | 32 | LMP2 | Barazi Epsilon | Courage C65 AER | 253 |
|
46 | 81 | GT2 | Team LNT | Panoz Esperante GT-LM | 244 |
47 | 98 | GT2 | Noel del Bello | Porsche 911 GT3-RSR | 238 |
50 | 61 | GT1 | Russian Age Racing | Ferrari 550 Maranello | - |
|
50 | 39 | LMP2 | Chamberlain-Synergy M'sport | Lola B05/40 AER | - |
50 | 19 | LMP1 | Chamberlain-Synergy M'sport | Lola B06/10 AER | - |
|
Vejgaard
Læs mere om: 18/06/06 - Le Mans - Le Mans |