Sejr til Pruett og Diaz Magnussen på 4. pladsen De to Lexus Riley kørere Pruett og Diaz vandt efter 99 omgange på Sears Point Grand Am løbet 2,22 sekunder foran Wallace og Leitzinger i en Pontiac Crawford. Jan Magnussen der denne wekend delte en Pontiac Riley fra SunTrust Racing med Taylor og Angelelli sluttede på 4. pladsen.
Sears Point løbs resultat:
|
Pl. | # | Kl. | Kørere | Team | Tid | Omg. |
|
1. | 01 | DP | Pruett, Diaz | CompUSA CGR | | 99 |
2. | 4 | DP | Wallace, Leitzinger | Howard-Boss Motorsports | +2.220 | 99 |
3. | 12 | DP | Fernandez, Haberfeld | Lowe's Fernandez Racing | +2.456 | 99 |
|
4. | 10 | DP | Taylor, Angelelli, Magnussen | SunTrust Racing | +2.952 | 99 |
5. | 89 | DP | Figge, Dalziel | Vonage/Playboy/Palms Casi | +3.721 | 99 |
6. | 5 | DP | Finlay, Valiante | Essex/Finlay Motorsports | +15.498 | 99 |
|
7. | 11 | DP | Duno, Carpentier | CITGO Racing by SAMAX | +16.421 | 99 |
8. | 58 | DP | Donohue, Law | Red Bull/Brumos Porsche | +16.961 | 99 |
9. | 76 | DP | Bergmeister, Jonsson | Krohn Racing | +18.193 | 99 |
|
10. | 19 | DP | Gidley, McDowell, Cosmo | Playboy/Uniden Racing | +19.695 | 99 |
11. | 6 | DP | Br Frisselle, Borkowski | Playboy Racing/Mears-Lexu | +31.166 | 99 |
12. | 39 | DP | Fittipaldi, Cheever, Orsi | Crown Royal Special Reser | +34.378 | 99 |
|
13. | 60 | DP | Patterson, Negri | Michael Shank Racing | -1 omg. | 98 |
14. | 40 | DP | Ruhlman, Fellows | Derhaag Motorsports | -1 omg. | 98 |
15. | 8 | DP | Pumpelly, Huisman | Synergy Racing | -2 omg. | 97 |
|
16. | 77 | DP | Jourdain, Brix | Feeds The Need/Doran Raci | -2 omg. | 97 |
17. | 31 | DP | Pickett, Sharp | Team CytoSport | -3 omg. | 96 |
18. | 75 | DP | Krohn, Said, Bergmeister | Krohn Racing | -5 omg. | 94 |
|
19. | 59 | DP | Haywood, France | Brumos Racing | -5 omg. | 94 |
20. | 23 | DP | Rockenfeller, Long | Alex Job Racing/Emory Mot | -6 omg. | 93 |
21. | 72 | GT | Henzler, Liddell | Tafel Racing | -7 omg. | 92 |
|
22. | 65 | GT | Bunting, Lally, Valentine | TRG | -7 omg. | 92 |
23. | 80 | GT | Murry, Keen | Shoes for Crews/Synergy R | -7 omg. | 92 |
24. | 98 | GT | Bu Frisselle, Kendall | Pacific Coast Motorsports | -8 omg. | 91 |
|
25. | 74 | GT | Lux, James | Tafel Racing | -8 omg. | 91 |
26. | 64 | GT | Edwards, Collins | TRG | -8 omg. | 91 |
27. | 17 | GT | Lacey, Wilkins | SAMAX/Doncaster | -9 omg. | 90 |
|
28. | 05 | GT | Sigal, MacLeod | Sigalsport BMW | -9 omg. | 90 |
29. | 7 | DP | Tuttle, Cochet | Tuttle Team Racing | -10 omg. | 89 |
30. | 27 | GT | O'Connell, Speakman | O'Connell Racing | -11 omg. | 88 |
|
31. | 57 | GT | Riggins, Rice | Stevenson Motorsports | -12 omg. | 87 |
32. | 3 | DP | Lewis, Stanton | Southard Motorsports | -17 omg. | 82 |
33. | 73 | GT | Tafel, Davis | Tafel Racing | -19 omg. | 80 |
|
34. | 50 | DP | Drissi, Kasemets | Rocketsports Racing | -32 omg. | 67 |
35. | 30 | DP | Alhadeff, Auberlen | Sigalsport BMW | -33 omg. | 66 |
36. | 21 | GT | Connolly, Hand, O'Shaughnessy | Matt Connolly Motorsports | -33 omg. | 66 |
|
37. | 81 | GT | Johnson, Nearn | Comfort Systems/Synergy R | -44 omg. | 55 |
38. | 66 | GT | Assentato, Pechnik | TRG | -75 omg. | 24 |
39. | 99 | DP | Fogarty, Gurney | Gainsco/Blackhawk Racing | -79 omg. | 20 |
|
Hr. Nielsen
Læs mere om: Jan MagnussenSears Point27/08/06 - Sears Point - IndyCar Series |