null
|
Nr. | # | Kører | Team | Tid |
|
1 | 11 | Nelson Piquet Jr. | Piquet Sports | 1'17.886 |
2 | 8 | Tristan Gommendy | iSport | 1'18.360 |
3 | 2 | Lewis Hamilton | ART | 1'18.400 |
|
4 | 24 | Adrián Vallés | Campos | 1'18.551 |
5 | 7 | Ernesto Viso | iSport | 1'18.623 |
6 | 5 | José Maria López | Super Nova | 1'18.659 |
|
7 | 3 | Michael Ammermüller | Arden | 1'18.681 |
8 | 25 | Felix Porteiro | Campos | 1'18.717 |
9 | 1 | Alexandre Prémat | ART | 1'18.752 |
|
10 | 26 | Gianmaria Bruni | Trident | 1'18.772 |
11 | 12 | Alexandre Negrão | Piquet Sports | 1'18.886 |
12 | 15 | Franck Perera | DAMS | 1'18.890 |
|
13 | 9 | Adam Carroll | Racing Eng. | 1'18.893 |
14 | 27 | Andreas Zuber | Trident | 1'18.918 |
15 | 20 | Olivier Pla | DPR | 1'19.106 |
|
16 | 21 | Clivio Piccione | DPR | 1'19.199 |
17 | 14 | Ferdinando Monfardini | DAMS | 1'19.217 |
18 | 18 | Hiroki Yoshimoto | BCN | 1'19.251 |
|
19 | 16 | Luca Filippi | FMS | 1'19.294 |
20 | 22 | Lucas Di Grassi | Durango | 1'19.349 |
21 | 4 | Nicolas Lapierre | Arden | 1'19.602 |
|
22 | 6 | Fairuz Fauzy | Super Nova | 1'19.725 |
23 | 19 | Timo Glock | BCN | 1'20.092 |
24 | 23 | Sergio Hernández | Durango | 1'20.142 |
|
25 | 10 | Javier Villa | Racing Eng. | 1'20.339 |
26 | 17 | Jason Tahinci | FMS | 1'20.994 |
|
Benji
Læs mere om: 09/04/06 - Valencia - Ricardo Tormo - Grand Prix 2 |