null
|
Nr. | # | Kører | Team | Tid |
|
1 | 26 | Gianmaria Bruni | Trident | 1'32.691 |
2 | 5 | José Maria López | Super Nova | 1'32.941 |
3 | 2 | Lewis Hamilton | ART | 1'32.990 |
|
4 | 1 | Alexandre Prémat | ART | 1'33.138 |
5 | 18 | Hiroki Yoshimoto | BCN | 1'33.342 |
6 | 11 | Nelson Piquet Jr. | Piquet Sports | 1'33.402 |
|
7 | 9 | Adam Carroll | Racing Eng. | 1'33.450 |
8 | 4 | Nicolas Lapierre | Arden | 1'33.519 |
9 | 3 | Michael Ammermüller | Arden | 1'33.602 |
|
10 | 21 | Clivio Piccione | DPR | 1'33.626 |
11 | 25 | Felix Porteiro | Campos | 1'33.713 |
12 | 7 | Ernesto Viso | iSport | 1'33.733 |
|
13 | 20 | Olivier Pla | DPR | 1'33.892 |
14 | 16 | Luca Filippi | FMS | 1'33.955 |
15 | 24 | Adrián Vallés | Campos | 1'34.048 |
|
16 | 8 | Tristan Gommendy | iSport | 1'34.116 |
17 | 27 | Andreas Zuber | Trident | 1'34.181 |
18 | 12 | Alexandre Negrão | Piquet Sports | 1'34.219 |
|
19 | 15 | Franck Perera | DAMS | 1'34.230 |
20 | 14 | Ferdinando Monfardini | DAMS | 1'34.369 |
21 | 19 | Timo Glock | BCN | 1'34.371 |
|
22 | 6 | Fairuz Fauzy | Super Nova | 1'34.697 |
23 | 17 | Jason Tahinci | FMS | 1'35.397 |
24 | 23 | Sergio Hernández | Durango | 1'35.583 |
|
25 | 10 | Javier Villa | Racing Eng. | 1'35.861 |
26 | 22 | Lucas Di Grassi | Durango | - |
|
Benji
Læs mere om: 23/04/06 - Imola - Grand Prix 2 |