null
|
Nr. | # | Kører | Team | Tid |
|
1 | 7 | Ernesto Viso | iSport | 45m17.116s |
2 | 11 | Nelson Piquet Jr. | Piquet Sports | + 0.596 |
3 | 18 | Hiroki Yoshimoto | BCN | + 25.001 |
|
4 | 19 | Timo Glock | BCN | + 28.901 |
5 | 16 | Luca Filippi | FMS | + 29.278 |
6 | 25 | Felix Porteiro | Campos | + 30.351 |
|
7 | 4 | Nicolas Lapierre | Arden | + 31.502 |
8 | 27 | Andreas Zuber | Trident | + 31.809 |
9 | 14 | Ferdinando Monfardini | DAMS | + 32.449 |
|
10 | 2 | Lewis Hamilton | ART | + 33.366 |
11 | 12 | Alexandre Negrão | Piquet Sports | + 35.826 |
12 | 9 | Adam Carroll | Racing Eng. | + 39.654 |
|
13 | 23 | Sergio Hernández | Durango | + 40.089 |
14 | 15 | Franck Perera | DAMS | + 40.399 |
15 | 6 | Fairuz Fauzy | Super Nova | + 41.753 |
|
16 | 21 | Clivio Piccione | DPR | + 43.206 |
17 | 8 | Tristan Gommendy | iSport | + 49.138 |
18 | 10 | Javier Villa | Racing Eng. | + 1'05.304 |
|
Benji
Læs mere om: 23/04/06 - Imola - Grand Prix 2 |