null
|
Nr. | # | Kører | Team | Tid |
|
1 | 11 | Nelson Piquet Jr. | Piquet Sports | 1'29.464 |
2 | 5 | José Maria López | Super Nova | 1'30.081 |
3 | 3 | Michael Ammermüller | Arden | 1'30.275 |
|
4 | 9 | Adam Carroll | Racing Eng. | 1'30.290 |
5 | 1 | Alexandre Prémat | ART | 1'30.306 |
6 | 26 | Gianmaria Bruni | Trident | 1'30.324 |
|
7 | 15 | Franck Perera | DAMS | 1'30.338 |
8 | 12 | Alexandre Negrão | Piquet Sports | 1'30.369 |
9 | 8 | Timo Glock | iSport | 1'30.467 |
|
10 | 16 | Giorgio Pantano | FMS | 1'30.485 |
11 | 7 | Ernesto Viso | iSport | 1'30.502 |
12 | 14 | Ferdinando Monfardini | DAMS | 1'30.668 |
|
13 | 21 | Clivio Piccione | DPR | 1'30.862 |
14 | 24 | Adrián Vallés | Campos | 1'30.924 |
15 | 4 | Nicolas Lapierre | Arden | 1'30.951 |
|
16 | 22 | Lucas Di Grassi | Durango | 1'30.995 |
17 | 18 | Hiroki Yoshimoto | BCN | 1'31.025 |
18 | 23 | Sergio Hernández | Durango | 1'31.091 |
|
19 | 27 | Andreas Zuber | Trident | 1'31.419 |
20 | 10 | Javier Villa | Racing Eng. | 1'31.537 |
21 | 25 | Felix Porteiro | Campos | 1'31.630 |
|
22 | 17 | Jason Tahinci | FMS | 1'31.800 |
23 | 20 | Vitaly Petrov | DPR | 1'31.915 |
24 | 19 | Luca Filippi | BCN | 1'32.293 |
|
25 | 6 | Fairuz Fauzy | Super Nova | 1'32.563 |
26 | 2 | Lewis Hamilton | ART | - |
|
Benji
Læs mere om: 06/08/06 - Hungaroring - Grand Prix 2 |