Fernando Alonso sætter hurtigste tid for Williams, foran Felipe Massa og Sebastian Vettel.
|
| Navn | Team | Tid | Gap |
|
1 | Fernando Alonso | McLaren | 1:29,214 | - |
2 | Felipe Massa | Ferrari | 1:30,707 | + 1,493 |
3 | Sebastian Vettel | BMW Sauber | 1:30,857 | + 1,643 |
|
4 | Lewis Hamilton | McLaren | 1:30,878 | + 1,664 |
5 | Jenson Button | Honda | 1:31,162 | + 1,948 |
6 | Kazuki Nakajima | Williams | 1:31,401 | + 2,187 |
|
7 | David Coulthard | Red Bull | 1:31,528 | + 2,314 |
8 | Heikki Kovalainen | Renault | 1:31,571 | + 2,357 |
9 | Mark Webber | Red Bull | 1:31,661 | + 2,447 |
|
10 | Rubens Barrichello | Honda | 1:31,737 | + 2,523 |
11 | Takuma Sato | Super Aguri | 1:31,782 | + 2,568 |
12 | Giancarlo Fisichella | Renault | 1:32,011 | + 2,797 |
|
13 | Alexander Wurz | Williams | 1:32,194 | + 2,980 |
14 | Christijan Albers | Spyker | 1:34,043 | + 4,829 |
15 | Vitantonio Liuzzi | Toro Rosso | 1:34,627 | + 5,413 |
|
16 | Adrian Sutil | Spyker | 1:35,055 | + 5,841 |
17 | Nick Heidfeld | BMW Sauber | 1:37,249 | + 8,035 |
18 | Anthony Davidson | Super Aguri | 1:39,221 | + 10,007 |
|
19 | Kimi Räikkönen | Ferrari | 1:39,242 | + 10,028 |
20 | Ralf Schumacher | Toyota | 1:39,550 | + 10,336 |
21 | Scott Speed | Toro Rosso | 1:41,763 | + 12,549 |
|
22 | Jarno Trulli | Toyota | 1:44,130 | + 14,916 |
|
MRR
Læs mere om: 18/03/07 - Albert Park - Formel 1 - FIA F1 |