Oversigt over deltagende teams og kørere til Le Mans Series løbet på Valencia.
|
Nr | Team | Kører | Bil | Dæk |
|
LMP1 | | | |
|
5 | Swiss Spirit | Jean-Denis Deletraz (Sui) | Lola B07/10 - Audi | Michelin |
| | Marcel Fassler (Sui) | | |
| | Iradj Alexander-David (Sui) | | |
|
7 | Peugeot Total | Nicolas Minassian (Fra) | Peugeot 908 HDi FAP | Michelin |
| | Marc Gene (Esp) | | |
| | TBA | | |
|
8 | Peugeot Total | Stéphane Sarrazin (Fra) | Peugeot 908 HDi FAP | Michelin |
| | Pedro Lamy (Por) | | |
| | TBA | | |
|
10 | Arena International | Stefan Johansson (Swe) | Zytek 07S - Zytek | Michelin |
| Motorsport | Tom Chilton (Gbr) | | |
| | TBA | | |
|
12 | Courage | Alexander Frei (Sui) | Courage LC70 - AER | Michelin |
| Competition | Jonathan Cochet (Fra) | | |
| | TBA | | |
|
14 | Racing For Holland | David Hart (Hol) | Dome S101.5 - Judd | Michelin |
| | Jan Lammers (Hol) | | |
| | Jeroen Bleekemolen (Hol) | | |
|
15 | Charouz Racing | Jan Charouz (Cze) | Lola B07/17 - Judd | Michelin |
| System | Tomas Enge (Cze) | | |
| | TBA | | |
|
16 | Pescarolo Sport | Harold Primat (Sui) | Pescarolo - Judd | Michelin |
| | Jean-Christophe Boullion (Fra) | | |
| | TBA | | |
|
17 | Pescarolo Sport | Emmanuel Collard (Fra) | Pescarolo - Judd | Michelin |
| | Jean-Christophe Boullion (Fra) | | |
| | TBA | | |
|
18 | Rollcentre Racing | João Barbosa (Por) | Pescarolo - Judd | Dunlop |
| with Deutsche Bank | Martin Short (Gbr) | | |
| X-Markets | Phil Keen (Gbr) | | |
|
19 | Chamberlain - | Gareth Evans (Gbr) | Lola B06/10 - AER | Michelin |
| Synergy Motorsport | Bob Berridge (Gbr) | | |
| | Peter Owen (Gbr) | | |
|
| | | | |
| | | | |
LMP2 | | | |
|
20 | Pierre Bruneau | Jean-Denis Deletraz (Sui) | Pilbeam MP93 - Judd | Michelin |
| | Pierre Bruneau (Fra) | | |
| | Simon Pullan (Gbr) | | |
|
21 | Bruichladdich | Tim Greaves (Gbr) | Radical SR9 - AER | Dunlop |
| Radical | Stuart Moseley (Gbr) | | |
| | TBA | | |
|
24 | Noel Del Bello | Christophe Tinseau (Fra) | Courage LC75 - AER | Michelin |
| Racing | TBA | | |
| | TBA | | |
|
25 | Rml | Thomas Erdos (Brz) | MG Lola EX264 - AER | Michelin |
| | Mike Newton (Gbr) | | |
| | TBA | | |
|
27 | Horag Racing | Fredy Lienhard (Sui) | Lola B05/40 - Judd | Michelin |
| | Didier Theys (Bel) | | |
| | Eric Poele (Bel) | | |
|
29 | T2M Motorsport | Yutaka Yamagishi | Dome S101.5 – Mader | Michelin |
| | Robin Longechal | | |
| | TBA | | |
|
31 | Binnie Motorsports | William Binnie (Usa) | Lola B05/40 - Zytek | Michelin |
| | Allen Timpany (Gbr) | | |
| | Chris Buncombe (Gbr) | | |
|
32 | Barazi - Epsilon | Juan Barazi (Fra) | Zytek 07S - Zytek | Michelin |
| | Michael Vergers (Hol) | | |
| | Karim Ojjeh (Ksa) | | |
|
35 | Saulnier Racing | Jacques Nicolet (Fra) | Courage LC75 - AER | Michelin |
| | Alain Filhol (Fra) | | |
| | Bruce Jouanny (Fra) | | |
|
40 | Quifel - Asm Team | Miguel Amaral (Por) | Lola B05/40 - AER | Dunlop |
| | Miguel Angel De Castro (Esp) | | |
| | Angel Burgueño (Esp) | | |
|
44 | Kruse Motorsport | Tony Burgess (Cdn) | Pescarolo - Judd | Kuhmo |
| | Jean De Pourtales (Fra) | | |
| | Norbert Siedler (Aut) | | |
|
45 | Embassy Racing | Warren Hughes (Gbr) | Radical SR9 - Judd | Dunlop |
| | Neil Cunningham (Nzl) | | |
| | TBA | | |
|
| | | | |
| | | | |
GT1 | | | |
|
50 | Aston Martin | Christophe Bouchut (Fra) | Aston Martin DBR9 | Michelin |
| Racing Larbre | Gabriele Gardel (Sui) | | |
| | Fabrizio Gollin (Ita) | | |
|
51 | Aston Martin | Gregor Fisken (Sco) | Aston Martin DBR9 | Michelin |
| Racing Larbre | Steve Zacchia (Sui) | | |
| | Grégory Franchi (Bel) | | |
|
55 | Team Oreca | Stéphane Ortelli (Mon) | Saleen S7R | Michelin |
| | Soheil Ayari (Fra) | | |
| | TBA | | |
|
59 | Team Modena | Antonio Garcia (Esp) | Aston Martin DBR9 | Michelin |
| | Liz Halliday (Usa) | | |
| | TBA | | |
|
61 | Racing Box | Pier Giuseppe Perazzini (Ita) | Saleen S7R | Michelin |
| | Marco Cioci (Ita) | | |
| | Salvatore Tavano (Ita) | | |
|
68 | Goldentime | TBA | Ferrari 550 Maranello | Pirelli |
| Racing Team | TBA | | |
| | Norbert Walchofer (Aut) | | |
|
72 | Luc Alphand | Luc Alphand (Fra) | Corvette C6.R | Michelin |
| Aventures | Jérôme Policand (Fra) | | |
| | Patrice Goueslard (Fra) | | |
|
73 | Luc Alphand | Jean-Luc Blanchemain (Fra) | Corvette C5-R | Michelin |
| Aventures | Sébastien Dumez (Fra) | | |
| | Vincent Vosse (Bel) | | |
|
| | | | |
| | | | |
GT2 | | | |
|
76 | Imsa Performance | Raymond Narac (Fra) | Porsche 997 GT3 RSR | Michelin |
| Matmut | Richard Lietz (Aut) | | |
| | TBA | | |
|
77 | Team Felbermayr | Marc Lieb (Ger) | Porsche 997 GT3 RSR | Pirelli |
| Proton | Xavier Pompidou (Fra) | | |
| | TBA | | |
|
78 | Scuderia Villorba | Alex Caffi (Ita) | Ferrari F430 GT | Pirelli |
| Corse | Denny Zardo (Ita) | | |
| | TBA | | |
|
81 | Team Lnt | Lawrence Tomlinson (Gbr) | Panoz Esperante GTLM | Pirelli |
| | Richard Dean (Gbr) | | |
| | TBA | | |
|
82 | Team Lnt | Tom Kimber-Smith (Gbr) | Panoz Esperante GTLM | Pirelli |
| | Danny Watts (Gbr) | | |
| | TBA | | |
|
83 | Gpc Sport | Gabrio Rosa (Ita) | Ferrari F430 GT | Pirelli |
| | Luca Drudi (Ita) | | |
| | Johnny Mowlem (Gbr) | | |
|
84 | Chad Peninsula | John Hartshorne (Gbr) | Panoz Esperante GTLM | Pirelli |
| Panoz | Michael Mcinerney (Gbr) | | |
| | Sean Mcinerney (Gbr) | | |
|
85 | Spyker Squadron | Peter Kox (Hol) | Spyker C8 Spyder GT2R | Dunlop |
| | Jarek Janis (Cze) | | |
| | TBA | | |
|
88 | Team Felbermayr | Horst Jr Felbermayr (Aut) | Porsche 997 GT3 RSR | Pirelli |
| Proton | Christian Ried (Ger) | | |
| | Thomas Gruber | | |
|
90 | Farnbacher Racing | Pierre Ehret (Ger) | Porsche 997 GT3 RSR | TBA |
| | Lars Erik Nielsen (Den) | | |
| | Dirk Werner (Ger) | | |
|
92 | Thierry Perrier | Philippe Hesnault (Fra) | Porsche 997 GT3 RSR | Dunlop |
| | Nigel Smith (Gbr) | | |
| | Anthony Beltoise (Fra) | | |
|
94 | Speedy Racing | Iradj Alexander-David (Sui) | Spyker C8 Spyder GT2R | Dunlop |
| Team | Andrea Chiesa (Sui) | | |
| | Jonny Kane (Gbr) | | |
|
96 | Virgo Motorsport | Robert Bell (Gbr) | Ferrari F430 GT | Dunlop |
| | Allan Simonsen (Den) | | |
| | TBA | | |
|
98 | Ice Pol | Yves Lambert (Bel) | Ferrari F430 GT | Pirelli |
| Racing Team | Christian Lefort (Bel) | | |
| | Fred Bouvy (Bel) | | |
|
99 | Jmb Racing | Paolo Maurizio Basso (Sui) | Ferrari F430 GT | TBA |
| | Bo McCormick (Den) | | |
| | TBA | | |
|
Vejgaard
Læs mere om: 06/05/07 - Valencia - Ricardo Tormo - Le Mans Series |