Sejr til Timo Glock Christian Bakkerud udgik null
Resultat race 2:
|
Plac. | Kører | Team | Tid | Omg. |
|
1 | Timo Glock | iSport | 38:08,585 | 25 |
2 | Javier Villa | Racing Eng. | +0:08,579 | 25 |
3 | Lucas di Grassi | ART | +0:09,139 | 25 |
|
4 | Bruno Senna | Arden | +0:09,314 | 25 |
5 | Sergio Jimenez | Racing Eng. | +0:22,697 | 25 |
6 | Giorgio Pantano | Campos | +0:23,457 | 25 |
|
7 | Kazuki Nakajima | DAMS | +0:25,105 | 25 |
8 | Antonio Pizzonia | FMSI | +0:28,026 | 25 |
9 | Andreas Zuber | iSport | +0:28,677 | 25 |
|
10 | Kohei Hirate | Trident | +0:30,978 | 25 |
11 | Luca Fillipi | Super Nova | +0:36,954 | 25 |
12 | Mike Conway | Super Nova | +0:40,398 | 25 |
|
13 | Adrian Zaugg | Arden | +0:41,259 | 25 |
14 | Borja Garcia | Durango | +0:42,933 | 25 |
15 | Karun Chandhok | Durango | +0:43,857 | 25 |
|
16 | Vitaly Petrov | Campos | - 1 omg. | 24 |
17 | Pastor Maldonado | Trident | - 1 omg. | 24 |
18 | Sakon Yamamoto | BCN | - 3 omg. | 22 |
|
19 | Mikhail Aleshin | ART | - 10 omg. | 15 |
20 | Christian Bakkerud | DPR | - 13 omg. | 12 |
21 | Ho-Pin Tung | BCN | - 17 omg. | 8 |
|
22 | Andy Soucek | DPR | - 24 omg. | 1 |
23 | Roldan Rodriguez | Minardi Piquet | - 25 omg. | 0 |
24 | Jason Tahinc | FMSI | - 25 omg. | 0 |
|
25 | Nicolas Lapierre | DAMS | - 25 omg. | 0 |
|
Læs mere om: Christian BakkerudTimo GlockCircuit de Catalunya13/05/07 - Circuit de Catalunya - Grand Prix 2 |