Det blev som ventet de to Peugeot teams der satte de hurtigste tider, under formiddagens første frie træning på Spa.
|
Pl | Nr | Team | Kører | Bil | Klasse | Tid |
|
1 | 8 | Team Peugeot Total | SARRAZIN Stephane | Peugeot 908 HDi FAP | LMP1 | 2:05.799 |
2 | 7 | Team Peugeot Total | GENE Marc | Peugeot 908 HDi FAP | LMP1 | 2:05.813 |
3 | 15 | Charouz Racing | CHAROUZ Jan | Lola B07/17 Judd | LMP1 | 2:06.561 |
|
4 | 10 | Arena Motorsport | SHIMODA Hayanari | Zytek 07S Zytek | LMP1 | 2:07.008 |
5 | 16 | Pescarolo Sport | BOULLION Jean-Christophe | Pescarolo Judd | LMP1 | 2:07.751 |
6 | 12 | Courage Competition | FREI Alexander | Courage LC70 AER | LMP1 | 2:08.006 |
|
7 | 9 | Creation Autosportif | NAKANO Shinji | Creation CA07 Judd | LMP1 | 2:08.118 |
8 | 13 | Courage Competition | PETROV Vitaly | Courage LC70 AER | LMP1 | 2:08.494 |
9 | 17 | Pescarolo Sport | TINSEAU Christophe | Pescarolo Judd | LMP1 | 2:09.056 |
|
10 | 32 | Barazi Epsilon | OJJEH Karim | Zytek 07S Zytek | LMP2 | 2:09.611 |
11 | 25 | RML | NEWTON Mike | MG Lola EX264 AER | LMP2 | 2:09.670 |
12 | 40 | Quifel ASM Team | AMARAL Miguel | Lola B05/40 AER | LMP2 | 2:09.869 |
|
13 | 18 | Rollcentre Racing | BARBOSA Joao | Pescarolo Judd | LMP1 | 2:10.015 |
14 | 45 | Embassy Racing | MANNING Darren | Radical SR9 Judd | LMP2 | 2:10.438 |
15 | 21 | Bruichladdich Radical | GREAVES Tim | Radical SR9 AER | LMP2 | 2:10.866 |
|
16 | 3 | Scuderia Lavaggi | LAVAGGI Giovanni | Lavaggi LS01 Ford | LMP1 | 2:11.210 |
17 | 27 | Horag Racing | THEYS Didier | Lola B05/40 Judd | LMP2 | 2:11.652 |
18 | 35 | Saulnier Racing | FILHOL Alain | Courage LC75 AER | LMP2 | 2:12.539 |
|
19 | 31 | Binnie Motorsports | BINNIE Bill | Lola B05/40 Zytek | LMP2 | 2:12.831 |
20 | 44 | Kruse Motorsport | DE POURTALES Jeant | Pescarolo Judd | LMP2 | 2:15.816 |
21 | 20 | Pierre Bruneau | ROSTAN Marc | Pilbeam MP93 Judd | LMP2 | 2:16.807 |
|
22 | 55 | Team Oreca | ORTELLI Stephane | Saleen S7-R | LMGT1 | 2:16.905 |
23 | 59 | Team Modena | FITTIPALDI Christian | Aston Martin DBR9 | LMGT1 | 2:17.042 |
24 | 50 | AMR Larbre | GOLLIN Fabrizio | Aston Martin DBR9 | LMGT1 | 2:19.223 |
|
25 | 72 | Alphand Aventures | POLICAND Jerome | Corvette C6.R | LMGT1 | 2:19.304 |
26 | 73 | Alphand Aventures | BLANCHEMAIN Jean-Luc | Corvette C5-R | LMGT1 | 2:19.709 |
27 | 61 | Racing Box | MOLLEKENS Kurt | Saleen S7-R | LMGT1 | 2:20.156 |
|
28 | 65 | Jetalliance Racing | LICHTNER-HOYER Lukas | Aston Martin DBR9 | LMGT1 | 2:20.189 |
29 | 51 | AMR Larbre | FRANCHI Gregory | Aston Martin DBR9 | LMGT1 | 2:20.413 |
30 | 77 | Felbermayr-Proton | POMPIDOU Xavier | Porsche 997 GT3 RSR | LMGT2 | 2:22.775 |
|
31 | 76 | Imsa Performance | NARAC Raymond | Porsche 997 GT3 RSR | LMGT2 | 2:24.856 |
32 | 26 | Ranieri Randaccio | COLLINI Gianni | Lucchini McLaren | LMP2 | 2:25.341 |
33 | 96 | Virgo Motorsport | SIMONSEN Allan | Ferrari F430 GT | LMGT2 | 2:25.629 |
|
34 | 90 | Farnbacher Racing | NIELSEN Lars Erik | Porsche 997 GT3 RSR | LMGT2 | 2:25.792 |
35 | 83 | GPC Sport | ROSA Gabrio | Ferrari F430 GT | LMGT2 | 2:26.001 |
36 | 97 | GPC Sport | HERNANDEZ Sergio | Ferrari F430 GT | LMGT2 | 2:26.438 |
|
37 | 88 | Felbermayr-Proton | RIED Christian | Porsche 997 GT3 RSR | LMGT2 | 2:26.481 |
38 | 78 | Scuderia Villorba | ZARDO Denny | Ferrari F430 GT | LMGT2 | 2:26.626 |
39 | 98 | Ice Pol Racing Team | LEFORT Christian | Ferrari F430 GT | LMGT2 | 2:27.005 |
|
40 | 81 | Team LNT | WATTS Danny | Panoz Esperante GTLM | LMGT2 | 2:27.534 |
41 | 85 | Spyker Squadron | KOX Peter | Spyker C8 Spyder GT2R | LMGT2 | 2:29.414 |
42 | 94 | Speedy Racing Team | BELICCHI Andrea | Spyker C8 Spyder GT2R | LMGT2 | 2:29.764 |
|
43 | 84 | Chad Peninsula Panoz | HARTSHORNE John | Panoz Esperante GTLM | LMGT2 | 2:30.257 |
44 | 82 | Team LNT | DEAN Richard | Panoz Esperante GTLM | LMGT2 | 2:30.312 |
45 | 80 | Prospeed Competition | PENDERS Rudi | Porsche 997 GT3 RSR | LMGT2 | 2:31.920 |
|
46 | 99 | JMB Racing | KUTEMANN P | Ferrari F430 GT | LMGT2 | 2:32.745 |
47 | 89 | Markland Racing | THIIM Kurt | Corvette C6 Z06 | LMGT2 | 2:34.318 |
48 | 79 | Felbermayr-Proton | FELBERMAYR Horst Sr | Porsche 996 GT3 RSR | LMGT2 | 2:35.141 |
|
49 | 95 | James Watt | DANIELS Paull | Porsche 997 GT3 RSR | LMGT2 | |
|
MRR
Læs mere om: 19/08/07 - Spa-Francorchamps - Le Mans Series |