Tomas Engström, Sverige, er hurtigst under formiddagens Warm Up, foran Michel Nykjær, Danmark, og Henrik Lundgaard, Danmark.
|
Pl | # | Kl | Kører | Nat | Mærke | Omg | Tid |
|
1 | 2 | S20 | Tomas Engstrom | SWE | Honda Accord Euro R | 9 | 1:22.417 |
2 | 24 | S20 | Michel Nykjær | DEN | SEAT Leon | 8 | 1:22.564 |
3 | 15 | S20 | Henrik Lundgaard | DEN | Chevrolet Lacetti | 9 | 1:22.690 |
|
4 | 14 | S20 | Pontus Morth | SWE | Chevrolet Lacetti | 9 | 1:22.866 |
5 | 27 | S20 | Cesar Campanico | POR | BMW 320si | 11 | 1:23.083 |
6 | 25 | S20 | Maurizio Ceresoli | ITA | SEAT Leon | 11 | 1:23.344 |
|
7 | 4 | S20 | Alexander Lvov | RUS | Honda Accord Euro R | 11 | 1:23.383 |
8 | 16 | S20 | Philip Geipel | GER | Toyota Corolla T-Sport | 9 | 1:23.750 |
9 | 11 | S20 | Jens Reno Moller | DEN | Honda Accord Euro R | 10 | 1:23.898 |
|
10 | 23 | S20 | Emmet O'Brien | IRL | BMW 320si | 9 | 1:24.015 |
11 | 17 | S20 | Charlie Geipel | AUT | Toyota Corolla T-Sport | 9 | 1:24.226 |
12 | 22 | S20 | Stefano Valli | RSM | BMW 320i | 7 | 1:24.262 |
|
13 | 26 | S20 | Tobias Johansson | SWE | Mercedes C200 | 7 | 1:24.670 |
14 | 7 | S20 | Richard Kaye | GBR | BMW 320i | 10 | 1:24.955 |
15 | 9 | S20 | Riccardo Bianco | ITA | BMW 320i | 10 | 1:24.966 |
|
16 | 8 | S20 | Roberto Conte | ITA | BMW 320i | 11 | 1:25.830 |
17 | 30 | S20 | Alessandro Canali | ITA | BMW 320i | 7 | 1:25.939 |
18 | 5 | S20 | Andrey Smetsky | RUS | Honda Accord Euro R | 10 | 1:26.757 |
|
19 | 21 | S20 | Michal Matejovsky | CZE | Alfa Romeo 156 Gta | 5 | 1:27.009 |
20 | 52 | SP | Aleksey Basov | RUS | Honda Civic Type-R | 9 | 1:27.338 |
21 | 18 | S20 | Janis Horeliks | LAT | Honda Civic Type-R | 3 | 1:27.560 |
|
22 | 19 | S20 | Alexander Lvov Jr | RUS | Audi A4 | 3 | 1:27.665 |
23 | 58 | SP | Anton Markin | RUS | BMW 320i | 8 | 1:28.196 |
24 | 6 | S20 | Oleg Petrishin | RUS | BMW 320i | 9 | 1:28.718 |
|
25 | 57 | SP | Arkadiy Pavlovskiy | RUS | Opel Astra Coupe | 10 | 1:28.814 |
26 | 54 | SP | Fabio Fabiani | ITA | BMW 320i | 8 | 1:29.098 |
27 | 53 | SP | Nikolay Agapov | RUS | Honda Civic Type-R | 8 | 1:29.651 |
|
28 | 56 | SP | Dmitriy Dobrovolsky | RUS | Opel Astra Coupe | 8 | 1:29.659 |
29 | 75 | S16 | Jens-Guido Weimann | GER | Ford Fiesta ST | 8 | 1:32.109 |
30 | 74 | S16 | Jens Lohnig | GER | Citroen C2 VTS | 7 | 1:33.446 |
|
31 | 72 | S16 | Maxim Tsimbalov | RUS | Volkswagen Polo Gti | 9 | 1:34.707 |
32 | 70 | S16 | Mikhail Barabin | RUS | Volkswagen Polo Gti | 9 | 1:35.349 |
33 | 71 | S16 | Andrey Nikolaev | RUS | Volkswagen Polo Gti | 9 | 1:35.806 |
|
34 | 20 | S20 | Yuriy Odud | RUS | Ford Focus | 6 | 1:41.233 |
35 | 10 | S20 | Kristian Poulsen | DEN | BMW 320si | | |
|
MRR
Læs mere om: 28/10/07 - Adria - ETC Cup |