Jimmie Johnson og Patrick Carpentier der besatte de to første pladser i den første fri træning forud for Daytona 500 løbet, var kun adskilt af 0,068 sekund, så der er tæt kamp i toppen af NASCAR feltet. Feltet på Daytona rummer to tidligere Formel 1 kørere, Jacques Villeneuve og Juan Pablo Montoya, de sluttede på 5. og 14. pladserne ud af de 53 kørere der var på banen.
Tiderne fra 1. fri træning:
|
Pl. | # | Kører | Mærke | Tid | Mph. |
|
1 | 48 | Jimmie Johnson | Chevrolet | 48,313 | 186,285 |
2 | 10 | Patrick Carpentier | Dodge | 48,381 | 186,023 |
3 | 20 | Tony Stewart | Toyota | 48,431 | 185,831 |
|
4 | 24 | Jeff Gordon | Chevrolet | 48,433 | 185,824 |
5 | 27 | Jacques Villeneuve | Toyota | 48,434 | 185,820 |
6 | 28 | Travis Kvapil | Ford | 48,456 | 185,736 |
|
7 | 11 | Denny Hamlin | Toyota | 48,480 | 185,644 |
8 | 88 | Dale Earnhardt Jr. | Chevrolet | 48,486 | 185,621 |
9 | 00 | David Reutimann | Toyota | 48,526 | 185,468 |
|
10 | 44 | Dale Jarrett | Toyota | 48,542 | 185,406 |
11 | 22 | Dave Blaney | Toyota | 48,548 | 185,384 |
12 | 18 | Kyle Busch | Toyota | 48,555 | 185,357 |
|
13 | 12 | Ryan Newman | Dodge | 48,559 | 185,342 |
14 | 42 | Juan Montoya | Dodge | 48,568 | 185,307 |
15 | 5 | Casey Mears | Chevrolet | 48,574 | 185,284 |
|
16 | 55 | Michael Waltrip | Toyota | 48,577 | 185,273 |
17 | 38 | David Gilliland | Ford | 48,607 | 185,159 |
18 | 66 | Scott Riggs | Chevrolet | 48,629 | 185,075 |
|
19 | 83 | Brian Vickers | Toyota | 48,638 | 185,041 |
20 | 16 | Greg Biffle | Ford | 48,642 | 185,025 |
21 | 07 | Clint Bowyer | Chevrolet | 48,645 | 185,014 |
|
22 | 21 | Bill Elliott | Ford | 48,649 | 184,999 |
23 | 8 | Mark Martin | Chevrolet | 48,672 | 184,911 |
24 | 40 | Dario Franchitti | Dodge | 48,691 | 184,839 |
|
25 | 31 | Jeff Burton | Chevrolet | 48,721 | 184,725 |
26 | 17 | Matt Kenseth | Ford | 48,737 | 184,665 |
27 | 96 | J.J. Yeley | Toyota | 48,737 | 184,665 |
|
28 | 78 | Joe Nemechek | Chevrolet | 48,741 | 184,649 |
29 | 29 | Kevin Harvick | Chevrolet | 48,801 | 184,422 |
30 | 70 | Jeremy Mayfield | Chevrolet | 48,818 | 184,358 |
|
31 | 77 | Sam Hornish Jr. | Dodge | 48,824 | 184,336 |
32 | 160 | Boris Said | Ford | 48,830 | 184,313 |
33 | 41 | Reed Sorenson | Dodge | 48,833 | 184,302 |
|
34 | 15 | Paul Menard | Chevrolet | 48,838 | 184,283 |
35 | 26 | Jamie McMurray | Ford | 48,844 | 184,260 |
36 | 6 | David Ragan | Ford | 48,849 | 184,241 |
|
37 | 19 | Elliott Sadler | Dodge | 48,856 | 184,215 |
38 | 45 | Kyle Petty | Dodge | 48,869 | 184,166 |
39 | 9 | Kasey Kahne | Dodge | 48,879 | 184,128 |
|
40 | 49 | Ken Schrader | Dodge | 48,880 | 184,124 |
41 | 99 | Carl Edwards | Ford | 48,882 | 184,117 |
42 | 137 | Eric McClure | Chevrolet | 48,919 | 183,978 |
|
43 | 43 | Bobby Labonte | Dodge | 48,925 | 183,955 |
44 | 01 | Regan Smith | Chevrolet | 48,941 | 183,895 |
45 | 84 | A.J. Allmendinger | Toyota | 48,970 | 183,786 |
|
46 | 2 | Kurt Busch | Dodge | 48,992 | 183,703 |
47 | 187 | Kenny Wallace | Chevrolet | 49,010 | 183,636 |
48 | 7 | Robby Gordon | Dodge | 49,020 | 183,599 |
|
49 | 1 | Martin Truex Jr. | Chevrolet | 49,207 | 182,901 |
50 | 109 | Sterling Marlin | Chevrolet | 49,263 | 182,693 |
51 | 150 | Stanton Barrett | Chevrolet | 49,547 | 181,646 |
|
52 | 08 | Carl Long | Dodge | 49,739 | 180,945 |
53 | 34 | John Andretti | Chevrolet | 49,891 | 180,393 |
|
Hr. Nielsen
Læs mere om: Jacques VilleneuveJuan Pablo MontoyaSebring |