For et par uger siden kunne vi fortælle at Saulnier Racing var forfremmet til startlisten til årets 24-timers løb på Le Mans med deres Pescarolo Judd LMP1 bil, de kom med i løbet på bekostning af Tafel Racing, der trak deres Ferrari 430 fra startlisten. Siden da har Spartak IPB Lamborghini, og den anden Creation AIM trukket sig fra reservelisten, derfor er der nu blot 3 reserver tilbage, hvoraf den første er Epsilon Euskadi LMP1 coupe.
Tidsfristen for at benytte reservebilerne udløber på det tidspunkt hvor testdagen er kørt, altså den 1. juni i år.
Lige nu ser start og reserve listen til årets Le Mans således ud:
|
Kl. | # | Team | Mærke | Motor. | Dæk |
|
LMP1 | 1 | Audi Sport North America | Audi R10 | 5499T | Michelin |
LMP1 | 2 | Audi Sport North America | Audi R10 | 5499T | Michelin |
LMP1 | 3 | Audi Sport Team Joest | Audi R10 | 5499T | Michelin |
|
LMP1 | 4 | Saulnier racing | Pescarolo JUDD | 5496A | Michelin |
LMP1 | 5 | Team ORECA Matmut | Courage-ORECA JUDD | 5496A | Michelin |
LMP1 | 6 | Team ORECA Matmut | Courage -ORECA JUDD | 5496A | Michelin |
|
LMP1 | 7 | Team Peugeot TOTAL | Peugeot 908 | 5500T | Michelin |
LMP1 | 8 | Team Peugeot TOTAL | Peugeot 908 | 5500T | Michelin |
LMP1 | 9 | Peugeot sport TOTAL | Peugeot 908 | 5500T | Michelin |
|
LMP1 | 10 | Charouz racing system | LOLA Aston Martin | 5993A | Michelin |
LMP1 | 11 | DOME racing team | DOME JUDD S102 | 5496A | Michelin |
LMP1 | 12 | Charouz racing system | LOLA JUDD | 5496A | Michelin |
|
LMP1 | 14 | Creation autosportif LTD | Creation AIM CA07 | 5496A | Dunlop |
LMP1 | 16 | Pescarolo sport | Pescarolo JUDD | 5496A | Michelin |
LMP1 | 17 | Pescarolo sport | Pescarolo JUDD | 5496A | Michelin |
|
LMP1 | 18 | Rollcentre racing | Pescarolo JUDD | 5496A | Dunlop |
LMP1 | 19 | Chamberlain - Synergy motorsport | LOLA AER B06 - 10 | 3997T | ? |
LMP1 | 20 | Epsilon Euskadi | Epsilon Euskadi JUDD | 5496A | Michelin |
|
LMP1 | 22 | Tokai university - YGK power | Courage-ORECA YGK | 3998T | Yokohama |
LMP1 | 23 | Autocon | Creation JUDD | 5000A | Dunlop |
LMP1 | 24 | Terramos | Courage MUGEN | 3997A | Michelin |
|
LMP2 | 25 | RML | LOLA MG B05 - 40 | 1995T | Michelin |
LMP2 | 26 | Team Bruichladdich Radical | Radical AER SR9 | 1995T | Dunlop |
LMP2 | 30 | Racing Box SRL | Lucchini JUDD | 3395A | Dunlop |
|
LMP2 | 31 | Team ESSEX | Porsche RS spyder | 3396A | Dunlop |
LMP2 | 32 | Barazi Epsilon | ZYTEK 07S | 3396A | Michelin |
LMP2 | 33 | Speedy Racing Team Sebah | LOLA JUDD | 3394A | ? |
|
LMP2 | 34 | Van Merksteijn motorsport | Porsche RS spyder | 3396A | Michelin |
LMP2 | 35 | Saulnier racing | Pescarolo JUDD | 3395A | Michelin |
LMP2 | 40 | Quifel - ASM team | LOLA AER B05 - 40 | 1995T | Dunlop |
|
LMP2 | 41 | Trading performance | Zytek 07S | 3396A | Michelin |
LMP2 | 44 | Kruse schiller motorsport | LOLA Mazda | 1997T | Dunlop |
LMP2 | 45 | Embassy racing | Embassy Zytek | 3396A | Michelin |
|
GT1 | 7 | Aston Martin Racing | Aston Martin DBR9 | 5993A | Michelin |
GT1 | 9 | Aston Martin Racing | Aston Martin DBR9 | 5993A | Michelin |
GT1 | 50 | Labre Competition | Saleen S7R | 6997A | Michelin |
|
GT1 | 53 | VITAPHONE RACING TEAM | Aston Martin DBR9 | 5993 A | Michelin |
GT1 | 55 | Interprogressbank Spartak Racing | Lamborghini Murcielago | 5988A | Michelin |
GT1 | 59 | Team Modena | Aston Martin DBR9 | 5993A | Michelin |
|
GT1 | 63 | Corvette racing | Corvette C6.R | 6993A | Michelin |
GT1 | 64 | Corvette racing | Corvette C6.R | 6993A | Michelin |
GT1 | 72 | Luc Alphand Aventures | Corvette C6.R | 6993A | Michelin |
|
GT1 | 73 | Luc Alphand Aventures | Corvette C6.R | 6993A | Michelin |
GT2 | 76 | IMSA Performance Matmut | Porsche 911 GT3 RSR (997) | 3795A | Michelin |
GT2 | 77 | Team Felbermayr-Proton | Porsche 911 GT3 RSR (997) | 3795A | Michelin |
|
GT2 | 78 | AF CORSE SRL | Ferrari F430 GT | 3996A | Michelin |
GT2 | 80 | FLYING LIZARD MOTORSPORTS | Porsche 911 GT3 RSR (997) | 3795A | Michelin |
GT2 | 82 | RISI Competizione | Ferrari F430 GT | 3996A | Michelin |
|
GT2 | 83 | RISI Competizione | Ferrari F430 GT | 3996A | Michelin |
GT2 | 85 | Spyker Squadron b.v. | Spyker C8 Laviolette | 4000A | Michelin |
GT2 | 90 | Farnbacher Racing | Ferrari F430 GT | 3996A | ? |
|
GT2 | 94 | Speedy Racing Team | Spyker C8 Laviolette | 4000A | Michelin |
GT2 | 96 | Virgo Motorsport | Ferrari F430 GT | 3996A | Dunlop |
GT2 | 97 | BMS Scuderia Italia SPA | Ferrari F430 GT | 3996A | Pirelli |
|
GT2 | 99 | JMB Racing | Ferrari F430 GT | 3996A | Michelin |
|
Reserve listen indeholder følgende teams:
|
Kl. | # | Team | Mærke | Motor. | Dæk |
|
LMP1 | R1 | [R1] Epsilon Euskadi | Epsilon Euskadi JUDD | 5496A | Michelin |
GT2 | R2 | [R2] IMSA Performance Matmut | Porsche 911 GT3 RSR (997) | 3795A | Michelin |
GT2 | R3 | [R3] Team Felbermayr-Proton | Porsche 911 GT3 RSR (997) | 3795A | Michelin |
|
Vejgaard
Læs mere om: Le Mans15/06/08 - Le Mans - Le Mans |