Bruno Senna dominerede andet løb på den engelske bane, brasilianeren tog føringen på den første omgang og holdt denne løbet igennem, han blev fulgt af landsmanden Lucas di Grassi og på tredje pladsen kom gårsdagens vinder Giorgio Pantano Luca Filippi på pole (Foto: GP2media)
Startgrid for race 2 :
|
Plac. | Kører | Team |
|
1 | Luca Filippi | ART |
2 | Andreas Zuber | Piquet |
3 | Bruno Senna | iSport |
|
4 | Romain Grosjean | ART |
5 | Sébastien Buemi | Arden |
6 | Karun Chandhok | iSport |
|
7 | Lucas di Grassi | Campos |
8 | Giorgio Pantano | Racing Engineering |
9 | Jérôme d'Ambrosio | DAMS |
|
10 | Vitaly Petrov | Campos |
11 | Roldan Rodriguez | FMSI |
12 | Andy Soucek | Super Nova |
|
13 | Javier Villa | Racing Engineering |
14 | Mike Conway | Trident |
15 | Yelmer Buurman | Arden |
|
16 | Alvaro Parente | Super Nova |
17 | Diego Nunes | DPR |
18 | Ho-Pin Tung | Trident |
|
19 | Davide Valsecchi | Durango |
20 | Marko Asmer | FMSI |
21 | Alberto Valerio | Durango |
|
22 | Adrian Valles | BCN |
23 | Michael Herck | DPR |
24 | Pastor Maldonado | Piquet |
|
25 | Kamui Kobayashi | DAMS |
26 | Carlos Iaconelli | BCN |
|
Bruno Senna (Foto: GP2media)
Resultat - race 2:
|
Plac. | Kører | Team | Tid |
|
1 | Bruno Senna | iSport International | 44:29.867 |
2 | Lucas di Grassi | Campos | + 8.598 |
3 | Giorgio Pantano | Racing Engineering | + 9.420 |
|
4 | Mike Conway | Trident Racing | + 17.784 |
5 | Vitaly Petrov | Campos | + 23.390 |
6 | Davide Valsecchi | Durango | + 1:02.921 |
|
7 | Kamui Kobayashi | DAMS | + 1:05.887 |
8 | Romain Grosjean | ART Grand Prix | + 1:16.083 |
9 | Alberto Valerio | Durango | + 1:19.835 |
|
10 | Yelmer Buurman | Trust Team Arden | + 1 laps |
11 | Andreas Zuber | Piquet Sports | + 1 laps |
12 | Jérôme d'Ambrosio | DAMS | + 1 laps |
|
13 | Marko Asmer | FMS International | + 1 laps |
14 | Adrian Valles | BCN Competicion | + 2 laps |
15 | Pastor Maldonado | Piquet Sports | + 1 laps |
|
Ikke fuldførte kørere |
|
16 | Javier Villa | Racing Engineering | + 3 laps |
17 | Roldan Rodriguez | FMS International | + 3 laps |
|
18 | Carlos Iaconelli | BCN Competicion | + 6 laps |
19 | Andy Soucek | Super Nova International | + 10 laps |
20 | Luca Filippi | ART Grand Prix | + 15 laps |
|
21 | Ho-Pin Tung | Trident Racing | + 20 laps |
22 | Sébastien Buemi | Trust Team Arden | + 24 laps |
23 | Karun Chandhok | iSport International | + 24 laps |
|
24 | Alvaro Parente | Super Nova International | + 24 laps |
25 | Diego Nunes | DPR | + 24 laps |
26 | Michael Herck | DPR | + 24 laps |
|
Henrik Bess
Læs mere om: Silverstone06/07/08 - Silverstone - Grand Prix 2 |