FIA F3 EU   12/07/15

Zandvoort - Løbsresultater
F3 kørernes weekend på Zandvoort bød på gentagne besøg på podiet fra de samme tre kørere. Italienske Antonio Giovinazzi, svenske Felix Rosenqvist og tyske Markus Pommer tog hver sin sejr, og delte ellers podierne mellem sig, kun afbrudt af et enkelt besøg af engelske Jake Dennis.

Resultat af første løb
Pl. # Kører Team Grid Omg Tid Diff
1 3 Antonio Giovinazzi / ITA Jagonya Ayam with Carlin 1 23 35:28.958
2 1 Felix Rosenqvist / SWE Prema Powerteam 2 23 35:30.085 +1.127
3 34 Markus Pommer / GER Motopark 3 23 35:37.442 +8.484
4 25 Lance Stroll / CAN Prema Powerteam 7 23 35:40.023 +11.065
5 7 Charles Leclerc / MON Van Amersfoort Racing 5 23 35:41.114 +12.156
6 10 George Russell / GBR Carlin 9 23 35:42.549 +13.591
7 21 Alexander Albon / THA Signature 8 23 35:43.017 +14.059
8 27 Mikkel Jensen / DEN kfzteile24 Mücke Motorsport 10 23 35:49.184 +20.226
9 22 Nabil Jeffri / MYS Motopark 6 23 35:50.010 +21.052
10 24 Brandon Maisano / FRA Prema Powerteam 14 23 35:51.116 +22.158
11 30 Callum Ilott / GBR Carlin 13 23 35:57.552 +28.594
12 36 Sam Macleod / GBR Motopark 22 23 35:59.725 +30.767
13 29 Arjun Maini / IND Van Amersfoort Racing 16 23 36:00.531 +31.573
14 38 Raoul Hyman / ZAF Team West-Tec F3 18 23 36:01.001 +32.043
15 20 Dorian Boccolacci / FRA Signature 20 23 36:05.480 +36.522
16 4 Gustavo Menezes / USA Jagonya Ayam with Carlin 21 23 36:06.808 +37.850
17 12 Pietro Fittipaldi / BRA Fortec Motorsports 23 23 36:08.536 +39.578
18 6 Michele Beretta / ITA kfzteile24 Mücke Motorsport 26 23 36:13.587 +44.629
19 9 Tatiana Calderón / COL Carlin 27 23 36:14.309 +45.351
20 31 Wing Chung Chang / CHN Fortec Motorsports 32 23 36:18.084 +49.126
21 19 Matt Solomon / HKG Double R Racing 24 23 36:22.482 +53.524
22 14 Matthew Rao / GBR Fortec Motorsports 31 23 36:24.956 +55.998
23 35 Kang Ling / CHN kfzteile24 Mücke Motorsport 29 23 36:26.751 +57.793
24 18 Nicolas Pohler / GER Double R Racing 30 23 36:32.299 +1:03.341
25 11 Fabian Schiller / GER Team West-Tec F3 28 23 36:33.792 +1:04.834
26 32 Zhi Cong Li / CHN Fortec Motorsports 34 23 36:39.546 +1:10.588
27 33 Mahaveer Raghunathan / IND Motopark 33 23 36:41.117 +1:12.159
28 5 Santino Ferrucci / USA kfzteile24 Mücke Motorsport 12 23 36:51.473 +1:22.515
29 28 Maximilian Günther / GER kfzteile24 Mücke Motorsport 11 23 37:02.949 +1:33.991
30 8 Alessio Lorandi / ITA Van Amersfoort Racing 25 22 36:41.477 1 omg.
31 17 Julio Moreno / ECU ThreeBond with T-Sport 19 22 36:45.815 1 omg.
NOT CLASSIFIED
- 26 Ryan Tveter / USA Jagonya Ayam with Carlin 17 18 28:37.510 5 omg.
- 2 Jake Dennis / GBR Prema Powerteam 4 15 24:35.580 8 omg.
- 23 Sergio Sette Camara / BRA Motopark 15 5 8:23.542 18 omg.

Resultat af andet løb
Pl. # Kører Team Grid Omg Tid Diff
1 1 Felix Rosenqvist / SWE Prema Powerteam 1 20 35:13.587
2 3 Antonio Giovinazzi / ITA Jagonya Ayam with Carlin 2 20 35:16.782 +3.195
3 2 Jake Dennis / GBR Prema Powerteam 4 20 35:20.607 +7.020
4 34 Markus Pommer / GER Motopark 3 20 35:23.261 +9.674
5 21 Alexander Albon / THA Signature 7 20 35:24.937 +11.350
6 10 George Russell / GBR Carlin 8 20 35:26.721 +13.134
7 23 Sergio Sette Camara / BRA Motopark 9 20 35:29.320 +15.733
8 28 Maximilian Günther / GER kfzteile24 Mücke Motorsport 10 20 35:30.784 +17.197
9 5 Santino Ferrucci / USA kfzteile24 Mücke Motorsport 11 20 35:32.494 +18.907
10 26 Ryan Tveter / USA Jagonya Ayam with Carlin 13 20 35:33.193 +19.606
11 4 Gustavo Menezes / USA Jagonya Ayam with Carlin 16 20 35:33.938 +20.351
12 9 Tatiana Calderón / COL Carlin 19 20 35:34.458 +20.871
13 30 Callum Ilott / GBR Carlin 12 20 35:35.112 +21.525
14 24 Brandon Maisano / FRA Prema Powerteam 18 20 35:36.198 +22.611
15 38 Raoul Hyman / ZAF Team West-Tec F3 17 20 35:37.868 +24.281
16 29 Arjun Maini / IND Van Amersfoort Racing 22 20 35:38.650 +25.063
17 6 Michele Beretta / ITA kfzteile24 Mücke Motorsport 21 20 35:39.224 +25.637
18 19 Matt Solomon / HKG Double R Racing 20 20 35:40.313 +26.726
19 27 Mikkel Jensen / DEN kfzteile24 Mücke Motorsport 23 20 35:40.722 +27.135
20 36 Sam Macleod / GBR Motopark 25 20 35:40.779 +27.192
21 12 Pietro Fittipaldi / BRA Fortec Motorsports 26 20 35:43.033 +29.446
22 22 Nabil Jeffri / MYS Motopark 24 20 35:44.055 +30.468
23 14 Matthew Rao / GBR Fortec Motorsports 32 20 35:47.122 +33.535
24 35 Kang Ling / CHN kfzteile24 Mücke Motorsport 27 20 35:47.713 +34.126
25 11 Fabian Schiller / GER Team West-Tec F3 28 20 35:48.138 +34.551
26 31 Wing Chung Chang / CHN Fortec Motorsports 31 20 35:49.566 +35.979
27 17 Julio Moreno / ECU ThreeBond with T-Sport 15 20 35:49.879 +36.292
28 8 Alessio Lorandi / ITA Van Amersfoort Racing 30 20 35:50.706 +37.119
29 18 Nicolas Pohler / GER Double R Racing 29 20 35:52.500 +38.913
30 33 Mahaveer Raghunathan / IND Motopark 33 20 35:58.745 +45.158
31 32 Zhi Cong Li / CHN Fortec Motorsports 34 20 35:59.593 +46.006
NOT CLASSIFIED
- 20 Dorian Boccolacci / FRA Signature 14 11 21:58.719 9 omg.
- 7 Charles Leclerc / MON Van Amersfoort Racing 6 5 9:38.970 15 omg.
- 25 Lance Stroll / CAN Prema Powerteam 5 0

Resultatet af tredje løb
Pl. # Kører Team Grid Omg Tid Diff
1 34 Markus Pommer / GER Motopark 2 19 36:04.922
2 3 Antonio Giovinazzi / ITA Jagonya Ayam with Carlin 1 19 36:05.466 +0.544
3 1 Felix Rosenqvist / SWE Prema Powerteam 3 19 36:06.135 +1.213
4 2 Jake Dennis / GBR Prema Powerteam 4 19 36:06.808 +1.886
5 25 Lance Stroll / CAN Prema Powerteam 5 19 36:08.787 +3.865
6 10 George Russell / GBR Carlin 7 19 36:09.580 +4.658
7 23 Sergio Sette Camara / BRA Motopark 6 19 36:10.009 +5.087
8 21 Alexander Albon / THA Signature 8 19 36:10.527 +5.605
9 5 Santino Ferrucci / USA kfzteile24 Mücke Motorsport 11 19 36:11.484 +6.562
10 7 Charles Leclerc / MON Van Amersfoort Racing 10 19 36:12.618 +7.696
11 38 Raoul Hyman / ZAF Team West-Tec F3 15 19 36:13.098 +8.176
12 28 Maximilian Günther / GER kfzteile24 Mücke Motorsport 14 19 36:14.233 +9.311
13 11 Fabian Schiller / GER Team West-Tec F3 22 19 36:15.992 +11.070
14 9 Tatiana Calderón / COL Carlin 20 19 36:16.608 +11.686
15 6 Michele Beretta / ITA kfzteile24 Mücke Motorsport 18 19 36:17.843 +12.921
16 36 Sam Macleod / GBR Motopark 19 19 36:17.985 +13.063
17 29 Arjun Maini / IND Van Amersfoort Racing 23 19 36:18.920 +13.998
18 22 Nabil Jeffri / MYS Motopark 24 19 36:19.612 +14.690
19 8 Alessio Lorandi / ITA Van Amersfoort Racing 27 19 36:21.166 +16.244
20 12 Pietro Fittipaldi / BRA Fortec Motorsports 29 19 36:21.845 +16.923
21 31 Wing Chung Chang / CHN Fortec Motorsports 28 19 36:23.116 +18.194
22 30 Callum Ilott / GBR Carlin 16 19 36:23.637 +18.715
23 35 Kang Ling / CHN kfzteile24 Mücke Motorsport 30 19 36:24.820 +19.898
24 17 Julio Moreno / ECU ThreeBond with T-Sport 13 19 36:25.134 +20.212
25 20 Dorian Boccolacci / FRA Signature 12 19 36:25.452 +20.530
26 32 Zhi Cong Li / CHN Fortec Motorsports 33 19 36:26.199 +21.277
27 14 Matthew Rao / GBR Fortec Motorsports 34 19 36:26.616 +21.694
28 33 Mahaveer Raghunathan / IND Motopark 32 19 36:27.569 +22.647
29 24 Brandon Maisano / FRA Prema Powerteam 31 19 36:28.546 +23.624
30 26 Ryan Tveter / USA Jagonya Ayam with Carlin 9 17 33:46.938 2 omg.
NOT CLASSIFIED
- 18 Nicolas Pohler / GER Double R Racing 26 10 19:19.146 9 omg.
- 4 Gustavo Menezes / USA Jagonya Ayam with Carlin 17 10 19:19.379 9 omg.
- 27 Mikkel Jensen / DEN kfzteile24 Mücke Motorsport 25 6 11:02.428 13 omg.
- 19 Matt Solomon / HKG Double R Racing 21 2 3:23.183 17 omg.


Læs mere om:
  • Zandvoort
  • 12/07/15 - Zandvoort - FIA F3 EU - FIA EM

  •  
    Reklamer

    H.I. Auto


    Bruno Hansen Motorsport


    Yokohama Advan dæk