617 køretøjer fordelt på 4 klasser med ialt 837 deltagere starter i dag på på det 9574 kilomer lange Rallye Dakar, der på grund af de usikre forhold i Afrika i år køres i Syd Amerika, hvor der er start og mål i Buenos Aires i Argentina. Motorcykel klassen - 225 deltagere:
|
# | Kører | Land | Mærke |
|
1 | Cyril Despres | F | KTM 690 Rallye |
2 | Marc Coma | E | KTM 690 Rallye |
3 | David Casteu | F | KTM 690 Rallye |
|
4 | Pal Anders Ullevalseter | N | KTM 690 Rallye |
5 | Helder Rodrigues | P | KTM 690 Rally |
6 | Janis Vinters | LV | KTM 690 Rallye |
|
7 | Michel Marchini | F | Yamaha 450 |
8 | Thierry Bethys | F | Honda 450 CRF X |
9 | Jordi Viladoms | E | KTM 690 Rallye |
|
10 | Jacek Czachor | PL | KTM 690 |
11 | Henk Knuiman | NL | KTM |
12 | David Fretigne | F | Yamaha WRF 450 |
|
14 | Alain Duclos | F | KTM 690 Rallye |
15 | Frans Verhoeven | NL | KTM 690 Rallye |
16 | Olivier Pain | F | Yamaha 450 |
|
17 | Miran Stanovnik | SLO | KTM LC 4 Rally |
18 | Einars Vinters | LV | KTM 690 Rallye Replica |
19 | Martin Macek | CZ | Yamaha WR 450 F |
|
20 | Francisco Lopez | RCH | KTM 690 Rallye |
22 | Thomas Berglund | S | KTM 690 Rally |
23 | Paulo Goncalves | P | Honda CRF 450 X |
|
24 | Gerard Farres Guell | E | KTM 690 Rallye |
25 | Jose Helio Rodrigues Filho | BR | Honda 450 CRF X |
26 | Jonah Street | USA | KTM |
|
27 | Willy Jobard | F | KTM 450 EXC |
28 | Eric Croquelois | F | Yamaha 450 WRF |
29 | Philippe Cottet | CH | KTM 690 Rally |
|
30 | Laurent Lazard | ROU | KTM 690 Rallye |
31 | Michel Vayssie | F | Yamaha 450 WRF |
32 | Patrice Carillon | F | KTM 690 Rally Replica |
|
33 | Marek Dabrowski | PL | KTM 690 |
34 | Michael Pisano | F | Yamaha 450 |
35 | Victor Rivera | E | KTM 525 |
|
39 | Rodolpho Mattheis | BR | Yamaha WR 450 F |
40 | David Schwarz | AUS | KTM 690 Rally |
41 | Michael Extance | GB | Honda CRF 450 |
|
42 | David Pabiska | CZ | KTM 690 Rally Replica |
43 | Rafael Ciscar Chisbert | E | Honda CRF 450 X |
44 | Hugo Payen | F | BMW 450 |
|
45 | Jean-Francois Trolard | F | Yamaha WR 450 |
46 | Jean-Claude Mazet | F | KTM 690 Rally Replica |
47 | Daniel Willemsen | NL | Yamaha WR 450F |
|
48 | Mirjam Pol | NL | Honda CRF 450 |
49 | Emanuel Gyenes | RO | KTM 690 Rallye |
50 | Dusan Randysek | CZ | KTM 690 Rally Replica |
|
51 | Miguel Puertas Herrera | E | KTM 525 EXC |
52 | Pierrick Bonnet | F | KTM 660 |
53 | Bertrand Le Blevec | F | KTM 525 EXC |
|
54 | Fabrice Monteaud | F | Honda 450 CRE |
55 | Kemal Merkit | TR | KTM 450 EXC-R |
56 | Kutlu Torunlar | TR | KTM 530 |
|
57 | Jurgen Van Den Goorbergh | NL | Honda CRF 450 X |
59 | Dominique Marcant | F | KTM 690 |
60 | Alberto Ronconi | I | Yamaha 450 WRE |
|
61 | Norbert Dubois | F | KTM 690 Rally Replica |
62 | Charles Caron | F | Yamaha 450 WRF |
63 | Philippe Dasse | F | KTM 690 Rally Replica |
|
64 | Franck Cornille | F | Yamaha 450 Rallye |
65 | Francisco Arredondo | GCA | KTM 690 |
66 | Marcel Butuza | RO | KTM 690 Rallye |
|
67 | Romeo George Duicu | RO | KTM 690 Rallye |
68 | David Barrot | F | Yamaha WR 450 F |
69 | David Estrade | F | Sherco 450 |
|
70 | Jaime Prohens | RCH | KTM 525 |
71 | Felipe Prohens | RCH | Honda CRF 450 X |
72 | Marcel Snijders | NL | Honda 450 CRF X |
|
73 | Fabrice Chirent | F | Yamaha 450 WRF |
74 | Etienne Vulliet | F | Yamaha 450 WRF |
75 | Krzysztof Jarmuz | PL | Honda CRF 450 |
|
76 | Frederic Lepan | F | KTM 690 Rally |
77 | Sebastien Coet | F | KTM 525 EXCA |
78 | Cyril Joannin | F | KTM 660 |
|
79 | Rob Van Pelt | NL | Honda 450 CRF |
80 | Vadim Pritulyak | UA | Honda CRF 450 |
81 | Rob Verstegen | NL | Gas-Gas FS 500 |
|
82 | Jakub Przygonski | PL | KTM 690 |
83 | Christian Califano | F | Yamaha 450 WRF |
84 | Claude Bouix | F | KTM 525 |
|
85 | Julian Villarrubia Garcia | E | Gas-Gas 450 EC |
86 | Francis Gadioux | F | KTM 450 WRF HFP |
87 | Christophe Meillat | F | Kawasaki 450 KLX R |
|
88 | Mirco Miotto | I | Yamaha WR 450 |
89 | Leo Vetterli | CH | KTM 660 |
90 | Luis Ferreira | P | BMW 450 |
|
91 | Joao Rosa | P | Yamaha WR 450 |
92 | Pedro Bianchi Prata | P | BMW 450 |
93 | Annie Seel | S | KTM EXC 525 |
|
94 | Norman Kronseder | D | KTM Rally 690 Replica |
95 | Franck Libbrecht | F | KTM 690 |
96 | Pascal Vincent | F | KTM 690 Rallye |
|
97 | Patrick Arnoult | F | KTM 690 Rallye |
98 | Yannick Guyomarc'h | F | KTM 690 Rally |
99 | Pierre Cherpin | F | KTM 690 Rally Replica |
|
100 | Christina Meier | D | Yamaha WR 450F |
101 | Aurelio Junco Andres | RA | KTM 690 Rally |
102 | Jean-Francois Jayez | F | KTM KTM 525 EXCA |
|
103 | Ruben Marcello Miti | RA | Yamaha WRF 450 |
104 | Cyril Trisconi | CH | Yamaha WRF 450 |
105 | Pedro Manuel Penate Munoz | E | KTM 525 EXC |
|
106 | Vasileios Orfanos | GR | Honda XR 400 SPR |
107 | Teus Visser | NL | KTM 690 Rally Replica |
108 | Emmanuel Braga | F | Sherco 510 |
|
109 | Jonathan Stamper | GB | KTM 690 Rally Replica |
110 | Stanley Watt | GB | KTM 690 Rally Replica |
111 | Alex Van Den Broek | NL | Honda CRF 450 X |
|
112 | Ebert Dollevoet | NL | Honda CRF 450 Dakar X |
113 | Luc Pagnon | F | KTM 660 Rally |
114 | Joseph Palacios | F | KTM 690 Rally |
|
115 | Thierry Oiry | F | KTM EXC |
116 | Donald Hatton | CDN | KTM 525XC |
117 | Steve La Roza | USA | KTM 690 Rallye |
|
118 | Julio Ano | F | Yamaha 450 WRF |
119 | Richard De Groot | NL | Yamaha WR 400 |
120 | Antoine Lecomte | F | Yamaha 450 WRF |
|
121 | Mohamed Zeidane Ould Soueid Ahmed | RIM | KTM 660 LC4 |
122 | Eric Palante | B | Honda 450 CRFX |
123 | Robert Van Olst | NL | KTM 525 EXC |
|
124 | Jaap Van Der Kooy | NL | KTM 530 EXC R |
125 | Kees Koolen | NL | Honda CRF 450 |
126 | Simon Pavey | AUS | BMW G 650 X Challenge |
|
127 | Mauro Maion | F | BETA |
128 | Mathieu Serradori | F | BETA |
129 | Loek Bodelier | NL | Yamaha WR 450F |
|
130 | Daniel Vermeloux | F | KTM 525 EXC |
131 | Dimas Mattos | BR | KTM 690 Rally |
132 | Bertrand Besse | F | Yamaha 450 WRF |
|
133 | Carlos Ambrosio | BR | KTM 530 EXC |
134 | Francisco Jose Gomez Pallas | E | Honda CRF 450 |
135 | Herwin De Roo | NL | Yamaha WR450F |
|
136 | Alain Bouzon | F | KTM KTM 660 RR |
137 | Eduardo Alan | RA | KTM 530 EXC |
138 | Johan Van Der Laan | NL | Husqvarna TE 450 |
|
139 | Gregory Ramel | F | KTM 450 EXC |
140 | Etienne Lormand | F | Yamaha 450 WRF |
141 | Thibault Lormand | F | Yamaha 450 WRF |
|
142 | Evert Kroon | NL | KTM 530 |
143 | Carlo Alberto Mercandelli | I | Yamaha WR 450 F |
144 | Fabrice Roche | F | Honda 450 CRE |
|
145 | Antonio Cabini | I | KTM 690 Rally |
146 | Mark Verriest | B | Suzuki DR-Z 400 |
147 | Henno Van Bergeijk | NL | KTM 690 Rally |
|
148 | Stephane Charlier | B | KTM 690 Rallye |
149 | Zhiheng Li | CN | KTM 525 EXC |
150 | Pascal Gilbert | F | Yamaha 450 WRF |
|
151 | Patrick Bonnardel | F | KTM 525 EXCA |
152 | Federico Ghitti | I | KTM 690 Rally Factory |
153 | Andre Lenoble | F | Yamaha WRF 450 |
|
154 | Philippe Pennarun | F | Yamaha 450 WRE |
155 | Marc Guasch | E | KTM 690 Rallye |
156 | Gerard Rond | NL | KTM 530 EXC-R |
|
157 | Ali Machlab | E | KTM 450 EXC |
158 | Gabor Saghmeister | SRB | KTM 690 Rally |
159 | Dominique Brie | F | Yamaha 400 EXC |
|
160 | Arnaud Domet | F | Yamaha 450 WRF |
161 | Bertrand Domet | F | Yamaha 450 WRF |
162 | Philippe Domet | F | Yamaha WRF 450 |
|
163 | Pierre Navarro | F | KTM 990 Aventure |
164 | Mariano Boursier | F | KTM 525 EXCA |
165 | Ivan Jakes | SK | KTM 690 Rally Replica |
|
166 | Jean-Charles Laversin | F | KTM 690 Rally |
167 | Hans-Jos Liefhebber | NL | Yamaha WR 450 F |
168 | Gerard List | NL | Yamaha 250 WR F |
|
169 | Thomas De Bois | NL | KTM |
170 | Laurent Meffre | F | KTM 660R |
171 | Thierry Mas | USA | KTM 525 XCW |
|
172 | Dirk Van Dam | NL | KTM 530 EXC-R |
173 | Andres Tamm Plesch | RCH | KTM 690 Rally Replica |
174 | Balys Bardauskas | LT | Yamaha WR 450 F |
|
175 | Sarunas Paliokas | LT | Yamaha WR 450 F |
176 | Laurent Porrelli | F | KTM 530 EXC |
177 | Claudio Pederzoli | I | Yamaha WR 450 |
|
178 | Eric Schiano | F | Sherco 250 |
179 | Cristian Romero | RA | KTM 690 |
180 | Pierre Karsmakers | NL | BMW G 650 X |
|
182 | Patrick Jacquemin | F | KTM EXC 525 |
183 | Michel Biscarel | F | KTM 660 Rally |
184 | Michel Delaye | F | KTM 690 Rally |
|
185 | Pedro Oliveira | P | Yamaha WR 450 |
186 | Olivier Mutelet | F | KTM 690 |
187 | Jean-Luc Fonjallaz | CH | KTM 690 Rallye |
|
188 | Ennio Cucurachi | B | KTM 525 EXC |
189 | Jean-Christophe Messiaen | B | KTM 525 EXC |
190 | Gilles Diguiet | F | KTM Rally |
|
191 | Walter Van Sinten | NL | Gas-Gas FSR 515 |
192 | Pascal Terry | F | Yamaha 450 WRF |
193 | Jan Fronek | CZ | KTM 690 |
|
195 | Ivo Kastan | CZ | Honda XR 125 |
196 | Andres Memi | RA | BMW J 450 X |
197 | Juan Pedrero Garcia | E | KTM 525 EXC |
|
198 | Cristobal Guerrero | E | KTM 525 EXC |
199 | Jose Sanchez Tapia | E | KTM 525 EXC |
200 | Juan Pablo Zegers Correa | RCH | Honda CRF 450 X |
|
201 | Joao Tagino | BR | KTM 450 EXC |
202 | Robert Knecht | CH | KTM 525 EXC |
203 | Ingo Waldschmidt | NAM | KTM 690 Rally |
|
204 | Janos Desi | H | KTM 690 Factory |
205 | Christophe Barriere Varju | AUS | KTM 690 |
206 | Gary Ennis | IRL | KTM 660 Rallye |
|
207 | Wael Ahmad | SYR | KTM 400 |
208 | Fernando Cid De La Paz | RA | Beta RR 525 |
209 | Jianguo Chen | CN | Jincheng JC250 |
|
210 | Guanghui Wei | CN | Jincheng JC250 |
211 | Marcel Pronk | NL | Honda CRF 450 X |
213 | Sunny Irvine | MEX | Yamaha WR 450 |
|
214 | Joan Diaz Rivera | MEX | Yamaha WR 450 |
215 | Harmen Boezerooy | NL | Gas-Gas EC 515 FSR |
216 | Henrik Rahm | S | KTM 660 Rallye Factory |
|
217 | Dirk Schuttel | NL | Yamaha WR 450 F |
218 | Frederic Villy | F | Yamaha 450 WR |
219 | Philippe Depoorter | B | KTM 690 Rally |
|
220 | Michel Vandendriessche | B | KTM 690 Rally |
221 | Fabrizio Bianchini | BR | KTM 690 |
222 | Ewan Buchan | GB | KTM 525 EXC |
|
223 | Denis Giraud | F | Beta 450 RR |
224 | Ronny Roos | NL | KTM 690 Rallye |
225 | Umit Salkim | TR | KTM 450 EXC |
|
226 | Gabriel Juan Bottazzini | RA | KTM 530 EXC |
227 | John Braat | NL | KTM 690 Rallye |
228 | Bozo Ristic | SRB | Honda XR 650 R |
|
229 | Philip Noone | IRL | KTM 525 DRS |
230 | Mindaugas Slapsys | LT | KTM 690 Rally |
231 | Dominique Timmermans | B | Yamaha WFR 450 |
|
233 | Claudio Zago | I | Yamaha WR450 F |
234 | Michael Shepherd | NZ | KTM 525 EXC |
235 | Craig Bounds | GB | KTM 525 MXC |
|
Quad Race klassen - 28 deltagere:
|
# | Kører | Land | Mærke |
|
250 | Josef Machacek | CZ | Yamaha Raptor |
251 | Carlos Avendano | E | Suzuki LTR 450 |
252 | Jose Maria Pena | E | Yamaha Raptor 700 |
|
254 | Joan Manuel Gonzalez | E | Yamaha IFM Raptor 700 |
255 | Hubert Deltrieu | F | Polaris Outlaw 525 |
256 | Pietro Fogliani | I | Polaris Outlaw 525 |
|
258 | Christophe Declerck | F | Yamaha Raptor |
259 | Philippe Herbe | F | Yamaha 700 Raptor |
260 | Alex Brusselers | NL | Bombardier DS |
|
261 | Martijn Van Gastel | NL | Yamaha Raptor |
262 | Rafal Sonik | PL | Yamaha Raptor |
263 | Vadym Nesterchuk | UA | Polaris Outlaw |
|
264 | Brice Auert | F | Can-Am DS 650 |
265 | Jean-Claude Auert | F | Can-Am DS 650 |
266 | Corine Dubois | F | Can-Am DS 450 |
|
267 | Eric Carlini | F | Polaris Outlaw 525 |
268 | Elisabeth Kraft | F | Polaris Outlaw 525 |
269 | Jos Jansen | B | Yamaha Raptor 700 |
|
270 | Luis Henderson | ROU | Suzuki LTR 450 |
271 | Joan Puig Cotet | E | Polaris Outlaw |
272 | Oldrich Brazina | CZ | Yamaha 660 |
|
273 | Marcos Patronelli | RA | Can-Am 800 |
274 | Carlo Collet | BR | Can-Am Renegade 800-X |
275 | Camelia Liparoti | I | KTM 525 XC |
|
276 | Olivier Pottier | F | Can-Am DS 650 |
277 | Anton Gonnissen | B | Yamaha Raptor 700 |
278 | Kurt Dujardyn | B | Yamaha Raptor 700 |
|
279 | Yann Pignet | F | BRP Outlander 650 MAX XT |
|
Bil klassen - 182 deltagere:
|
# | Kører | Land | Mærke |
|
300 | Stephane Peterhansel | F | Mitsubishi Racing Lancer |
| Jean-Paul Cottret | | |
| | | |
|
301 | Carlos Sainz | E | Volkswagen Touareg |
| Michel Perin | | |
| | | |
|
302 | Nasser Saleh Al Attiyah | Q | BMW X3 CC |
| Tina Thorner | | |
| | | |
|
303 | Luc Alphand, | F | Mitsubishi Racing Lancer |
| Gilles Picard | | |
| | | |
|
304 | Joan "Nani" Roma | E | Mitsubishi Racing Lancer |
| Lucas Cruz Senra | | |
| | | |
|
305 | Giniel De Villiers, | ZA | Volkswagen Touareg |
| Dirk Von Zitzewitz | | |
| | | |
|
306 | Guerlain Chicherit | F | BMW X3 CC |
| Matthieu Baumel | | |
| | | |
|
307 | Dieter Depping | D | Volkswagen Touareg |
| Timo Gottschalk | | |
| | | |
|
308 | Mark Miller | USA | Volkswagen Touareg |
| Ralph Pitchford | | |
| | | |
|
309 | Robby Gordon | USA | Hummer H3 |
| Andy Grider | | |
| | | |
|
310 | Hiroshi Masuoka | J | Mitsubishi Racing Lancer |
| Pascal Maimon | | |
| | | |
|
312 | Christian Lavieille | F | Proto Dessoude |
| | | |
| | | |
|
313 | Miguel Barbosa | P | BMW X3 |
| Miguel Ramalho | | |
| | | |
|
314 | Stephane Henrard | B | Volkswagen Buggy HRT TDI |
| Serge Bruynkens | | |
| | | |
|
315 | Orlando Terranova | RA | BMW X3 CC |
| Alain Guehennec | | |
| | | |
|
316 | Leonid Novitskiy | RUS | BMW X3 CC |
| Oleg Tyupenkin | | |
| | | |
|
317 | Krzysztof Holowczyc | PL | Nissan Navara |
| Jean-Marc Fortin | | |
| | | |
|
318 | Peter Van Merksteijn | NL | BMW X3 CC |
| Eddy Chevaillier | | |
| | | |
|
319 | Jean De Azevedo | BR | Mitsubishi Pajero |
| Youssef Haddad | | |
| | | |
|
320 | Thierry Magnaldi | F | Buggy SMG Porsche |
| Guy Leneveu | | |
| | | |
|
321 | Bernard Errandonea | F | Buggy SMG V8 |
| Jean-Pierre Garcin | | |
| | | |
|
322 | Guilherme Spinelli | BR | Mitsubishi Pajero |
| Marcelo Vivolo | | |
| | | |
|
323 | Tonnie Van Deijne | NL | Mitsubishi L200 |
| Wouter Rosegaar | | |
| | | |
|
324 | Eric Vigouroux | F | Hummer H3 |
| Alexandre Winocq | | |
| | | |
|
325 | Yvan Muller | F | Buggy SMG MONO |
| | | |
| | | |
|
326 | Pascal Thomasse | F | Buggy |
| Pascal Larroque | | |
| | | |
|
327 | Ivar Erik Tollefsen | N | Nissan Navara |
| Quin Evans | | |
| | | |
|
328 | Matthias Kahle | D | Honda Buggy Fast & Speed |
| Thomas Schuenemann | | |
| | | |
|
329 | Balazs Szalay | H | Opel Antara RR |
| Laszlo Bunkoczi | | |
| | | |
|
330 | Rene Kuipers | NL | BMW X3 CC |
| Filipe Palmeiro | | |
| | | |
|
331 | Laszlo Palik | H | Nissan Navara |
| Gabor Darazsi | | |
| | | |
|
332 | Eliseo Salazar | RCH | McRae Enduro |
| Ruben Garcia | | |
| | | |
|
333 | Massimo Biasion | I | Mitsubishi Pajero |
| Rudy Briani | | |
| | | |
|
334 | Riccardo Garosci | I | Mitsubishi Pajero |
| Rafael Tornabell Cordoba | | |
| | | |
|
335 | Alfie Cox | ZA | Buggy SMG Porsche |
| Jurgen Schroder | | |
| | | |
|
336 | Carlo De Gavardo | RCH | Buggy SMG V8 |
| Jean Brucy | | |
| | | |
|
337 | Michel De Groot | NL | McRae Enduro |
| Gaby Uljee | | |
| | | |
|
338 | Isabelle Patissier | F | Buggy |
| Thierry Delli - Zotti | | |
| | | |
|
339 | Jacky Loomans | B | Nissan Navara |
| Marc Lauwers | | |
| | | |
|
340 | Miroslav Zapletal | CZ | Mitsubishi L 200 |
| Tomas Ourednicek | | |
| | | |
|
341 | Regis Delahaye | F | Nissan Buggy |
| Pascal Gambillon | | |
| | | |
|
342 | Janis Azis | LV | OSC Oscar 03 |
| Ainars Princis | | |
| | | |
|
343 | Maris Saukans | LV | OSC Oscar 03 |
| Didzis Zarins | | |
| | | |
|
344 | Andris Feldmanis | LV | OSC Oscar |
| Krists Feldmanis | | |
| | | |
|
345 | Gabriel Pozzo | RA | Mitsubishi Montero |
| Stephanie Fenestraz | | |
| | | |
|
347 | Ricardo Leal Dos Santos | P | BMW X5 CC |
| Filipe Palmeiro | | |
| | | |
|
348 | Alexey Berkut | RUS | Mitsubishi Pajero Evoluti |
| Anton Nikolaev | | |
| | | |
|
349 | Boris Bukatov | RUS | Mitsubishi Pajero |
| Sergey Dodonov | | |
| | | |
|
350 | Jean-Noel Julien | F | Renault Megane |
| Pascal Aubel | | |
| | | |
|
351 | Chris Leyds | NL | McRae Enduro |
| Alister Mc Rae | | |
| | | |
|
353 | Pascal Feryn | B | Toyota RAV 4 |
| Christophe Guille | | |
| | | |
|
354 | Tim Coronel | NL | Bowler Nemesis |
| Tom Coronel | | |
| | | |
|
355 | Aurelijus Petraitis | LT | OSC |
| Antanas Juknevicius | | |
| | | |
|
356 | Yaroslav Soloviev | RUS | Buggy SMG V8 |
| Konstantin Zhiltsov | | |
| | | |
|
357 | Ningjun Lu | CN | Buggy SMG V8 |
| Serge Henninot | | |
| | | |
|
358 | Tino Schmidt | D | Mitsubishi Pajero V60 |
| Philipp Tiefenbach | | |
| | | |
|
359 | Arjan Brouwer | NL | Honda Buggy |
| Leendert Lekkerkerker | | |
| | | |
|
360 | Erik Van Loon | NL | Volkswagen Buggy HRT TDI |
| Marc Wams | | |
| | | |
|
361 | Albert Michiels | B | Volkswagen Buggy HRT TDI |
| Cedric Legein | | |
| | | |
|
362 | Bruce Garland | AUS | Isuzu D-MAX 1 |
| Hiroaki Suzuki | | |
| | | |
|
363 | Patrick Sireyjol | F | Bowler Wildcat |
| Paul Vidal | | |
| | | |
|
364 | Michel Turon-Barrere | F | Buggy SEAT |
| Jean-Marc Monbeig | | |
| | | |
|
365 | Stephan Schott | D | Mitsubishi Pajero |
| Holm Schmidt | | |
| | | |
|
366 | Francisco Inocencio | P | Mitsubishi Pajero |
| Paulo Fiuza | | |
| | | |
|
367 | Nuno Pedro Inocencio | P | Mitsubishi Pajero |
| Jaime Santos | | |
| | | |
|
368 | Mana Pornsiricherd | T | Mitsubishi Pajero |
| Thierry Lacambre | | |
| | | |
|
369 | Ilya Kuznetsov | RUS | Mitsubishi Pajero L200 |
| Andrey Neshin | | |
| | | |
|
370 | Alexandr Mironenko | RUS | Mitsubishi Pajero |
| Sergey Lebedev | | |
| | | |
|
371 | Pavel Loginov | RUS | Nissan Proto |
| Kirill Shubin | | |
| | | |
|
372 | Laszlo Liszi | H | Mitsubishi Pajero |
| Jozsef Fenesi | | |
| | | |
|
373 | Jerome Pelichet | F | Bowler Wildcat 200 |
| Eugenie Decre | | |
| | | |
|
374 | Jose Manuel Salinero | E | Nissan Terrano PROT |
| | | |
| | | |
|
375 | Jun Mitsuhashi | J | Toyota VDJ 200 |
| Bruno Cattarelli | | |
| | | |
|
376 | Jean-Pierre Strugo | F | Nissan Pathfinder |
| Yves Ferri | | |
| | | |
|
377 | Ronan Chabot | F | Toyota Land Cruiser |
| Gilles Pillot | | |
| | | |
|
378 | Nicolas Gibon | F | Toyota VDJ 200 |
| Akira Miura | | |
| | | |
|
379 | Xavier Foj | E | Toyota Land Cruiser |
| Joan Pujolar | | |
| | | |
|
380 | Ukyo Katayama | J | Toyota Land Cruiser |
| Masahiro Terada | | |
| | | |
|
381 | Jean - Pascal Besson | F | Mercedes |
| Yves Kornstein | | |
| | | |
|
382 | Adelio Machado | P | Toyota Land Cruiser 120 |
| Laurent Flament | | |
| | | |
|
383 | Ferran Font Pol | AND | Toyota Hilux |
| Miquel Amblas Madriguera | | |
| | | |
|
384 | Bob Ten Harkel | NL | Bowler Nemesis |
| Roland Rijpma | | |
| | | |
|
385 | Etienne Smulevici | F | Buggy SMG Porsche |
| Jean-Jacques Martinez | | |
| | | |
|
386 | Christian Barbier | F | Mitsubishi Pajero |
| Jean-Michel Richaud | | |
| | | |
|
387 | Eric Bernard | F | BMW Trio |
| Jean-Noel Cornuaille | | |
| | | |
|
388 | Miguel Jonchere | F | Bowler Wildcat 200 |
| Bruno Seillet | | |
| | | |
|
389 | Philippe Gosselin | F | Nissan Patrol |
| David Bonon | | |
| | | |
|
390 | Alain Leplat | B | Bowler Nemesis |
| Pierre Domicent | | |
| | | |
|
391 | Philippe Boutron | F | Bowler Wildcat |
| Jean-Luc Martin | | |
| | | |
|
392 | Isidre Esteve Pujol | E | Ssangyong Kyron 2.7DCI |
| Eric Auge Medina | | |
| | | |
|
393 | Arunas Lekavicius | LT | Mitsubishi Pajero |
| Ramunas Kruckauskas | | |
| | | |
|
395 | Javier Herrador | E | BMW X5 |
| Victor Vico | | |
| | | |
|
396 | Aart Bosman | NL | McRae Enduro |
| Jan Domburg | | |
| | | |
|
397 | Jean Marc Despujols | F | Toyota HDJ 100 |
| Franck Puchouau | | |
| | | |
|
398 | Albert Vanierschot | B | Toyota RAV4 |
| Kris Bulens | | |
| | | |
|
399 | Francisco Pita | P | Toyota Land Cruiser Prado |
| Humberto Goncalves | | |
| | | |
|
400 | Herve Diers | F | Toyota Land Cruiser |
| Francois Beguin | | |
| | | |
|
401 | Jean-Paul Reparat | F | Buggy |
| Sebastien Delaunay | | |
| | | |
|
402 | Martine Campos Pereira | P | Toyota Land Cruiser 120 |
| Jose Manuel Teixeira Marques | | |
| | | |
|
403 | Jose Miguel De Fulgencio Font | E | Toyota Hilux |
| Ignacio Santamaria | | |
| | | |
|
404 | Josep Roca | AND | Toyota Hilux |
| Ariel Jaton | | |
| | | |
|
405 | Mike Van Eikeren | NL | Toyota Land Cruiser |
| Bastian Herweijer | | |
| | | |
|
406 | Pascal Dobbelaere | B | Toyota Landcruiser HDJ 80 |
| John Reedijk | | |
| | | |
|
407 | Josep Nicolas Gonzalez | E | Toyota Hilux 1 |
| Ignasi Bosch | | |
| | | |
|
408 | Michel Visy | F | Bowler Wilcat |
| Philippe Bourquin | | |
| | | |
|
409 | Frederic Chavigny | F | Nissan Pathfinder |
| Stephane Singery | | |
| | | |
|
410 | Arnaud Dubrisay | F | Bowler Wildcat 200 |
| Dominique Gibon | | |
| | | |
|
412 | Philippe Bernat-Salles | F | Bowler Wildcat 200 |
| Gilles Lafeuillade | | |
| | | |
|
413 | Jerome Laraignou | F | Mitsubishi Pajero |
| Stephane Gallo | | |
| | | |
|
414 | Vadym Nesterchuk | UA | Mitsubishi Pajero V60 |
| Konstantin Meshcheryakov | | |
| | | |
|
416 | Dimitri Messiaen | B | Toyota HDJ 100 |
| Vincent Messiaen | | |
| | | |
|
417 | Werner Zoetaert | B | Volkswagen Buggy |
| Katrien Boussier | | |
| | | |
|
418 | Antonio Vico Cordoba | E | Bowler Nemesis |
| Rosendo Tourinan Morist | | |
| | | |
|
419 | Paul Green | GB | Desert Warrior |
| Matthew Harrison | | |
| | | |
|
420 | Paolo Barilla | I | Nissan Patrol Y61 |
| Lars Eje Elgh | | |
| | | |
|
421 | Matteo Marzotto | I | Nissan Patrol Y61 |
| Giorgio Albiero | | |
| | | |
|
422 | Gerard Dubuy | F | Nissan Patrol |
| Jehan Godefroy De France | | |
| | | |
|
423 | Izhar Armony | IL | Desert Warrior |
| Aviv Kadshai | | |
| | | |
|
424 | Jerome Riviere | F | Nissan Patrol |
| Dominique De Charry | | |
| | | |
|
425 | Gerrit Van Mourik | NL | Desert Warrior |
| Henk Booij | | |
| | | |
|
427 | Michele De Nora | I | Toyota Land Cruiser |
| Maurizio Dominella | | |
| | | |
|
428 | Olivier Ginon | F | Nissan Patrol GR |
| Pascal Giraud | | |
| | | |
|
429 | Paul Crepet | F | Nissan Patrol GR |
| Guy Bouche | | |
| | | |
|
430 | Eugen Banciu | RO | Desert Warrior |
| Marius Vasai | | |
| | | |
|
431 | Denis Hugounenq | F | Desert Warrior |
| Etienne Joyau | | |
| | | |
|
432 | Pablo Rodriguez | E | Herrator HR1-D |
| Diego Vela | | |
| | | |
|
433 | Philippe Raud | F | Toyota HZJ 78 |
| Guy Lefebvre | | |
| | | |
|
434 | Bodgan Novytskyi | UA | Mitsubishi Pajero |
| Sergii Sovgyr | | |
| | | |
|
435 | Joris Mattijs | B | Rally raid uk Desert Warr |
| Jan De Witte | | |
| | | |
|
436 | Marc Aivazian | F | Toyota HDJ 80 |
| Emilie Vitry | | |
| | | |
|
437 | Iginio Voorhorst | NL | Rally raid uk Desert Warr |
| Jos Van Bergen Henegouw | | |
| | | |
|
438 | Eric Radet | F | Rally raid uk Desert Warr |
| Didier Haquette | | |
| | | |
|
439 | Werner Nees | B | Toyota Land Cruiser |
| Mario Gherardyn | | |
| | | |
|
440 | Jean Luc Blanchemain | F | Toyota Land Cruiser 120 |
| Alain Brousse | | |
| | | |
|
441 | Paul Round | GB | Desert Warrior |
| Benjamin Metcalfe | | |
| | | |
|
442 | Guillaume Balloy | F | Toyota PJ 80 |
| Sylvie Balloy | | |
| | | |
|
443 | Florence Migraine- Bourgnon | F | Toyota Land Cruiser Prado |
| Clemence Joyeux | | |
| | | |
|
444 | Paulo Henrique Pichini | BR | Mitsubishi L 200 Evolutio |
| Lourival Roldan | | |
| | | |
|
445 | Joan Rodriguez Simon | E | Nissan Navara PICK UP |
| Francesco Codina | | |
| | | |
|
446 | Jose Maria Garrofe | E | Bowler Wildcat 200 |
| Julio Garcia | | |
| | | |
|
447 | Par Pelle Wallentheim | S | Isuzu D-Max 2 |
| Olle Ohlsson | | |
| | | |
|
