Vi nærmer os med hastige skridt weekendens 12-timers løb på Sebring banen i Florida, første afdeling af American Le Mans Series mesterskabet 2008, og nu er alle deltagerne ved at være på plads. Opdateret deltagerliste:
|
# | Kl. | Team / mærke | Kørere |
|
1 | LMP1 | Audi Sport North America | Allan McNish |
| | Audi R10 | Rinaldo Capello |
| | | Tom Kristensen |
|
2 | LMP1 | Audi Sport North America | Lucas Luhr |
| | Audi R10 | Mike Rockenfeller |
| | | Marco Werner |
|
10 | LMP1 | ECO Racing | Ben Collins |
| | Radical R10 AER/ECO | Harri Toivonen |
| | | Simon Wright |
|
12 | LMP1 | Autocon Motorsports | Chris McMurry |
| | Creation CA07 Judd | Bryan Willman |
| | | Tony Burgess |
|
37 | LMP1 | Intersport Racing | Jon Field |
| | Lola B06/10 AER | Clint Field |
| | | Richard Berry |
|
7 | LMP1 | Peugeot Sport Total | Nic Minassian |
| | Peugeot 908 | Pedro Lamy |
| | | Stephane Sarrazin |
|
6 | LMP2 | Penske Racing | Sascha Maassen |
| | Porsche RS Spyder | Ryan Briscoe |
| | | Patrick Long |
|
7 | LMP2 | Penske Racing | Timo Bernhard |
| | Porsche RS Spyder | Romain Dumas |
| | | Emmanuel Collard |
|
8 | LMP2 | BK Motorsports | Ben Devlin |
| | Lola B07/46 Mazda | Jamie Bach |
| | | |
|
9 | LMP2 | Patron Highcroft Racing | David Brabham |
| | Acura ARX-01B | Stefan Johansson |
| | | Scott Sharp |
|
15 | LMP2 | Lowe's Fernandez Racing | Adrian Fernandez |
| | Acura ARX-01B | Luis Diaz |
| | | |
|
16 | LMP2 | Dyson Racing | Chris Dyson |
| | Porsche RS Spyder | Guy Smith |
| | | |
|
20 | LMP2 | Dyson Racing | Butch Leitzinger |
| | Porsche RS Spyder | Marino Franchitti |
| | | Andy Lally |
|
26 | LMP2 | Andretti Green Racing | Bryan Herta |
| | Acura ARX-01B | Christian Fittipaldi |
| | | Marco Andretti |
|
27 | LMP2 | Horag Racing | Fredy Lienhard |
| | Porsche RS Spyder | Didier Theys |
| | | Jan Lammers |
|
32 | LMP2 | Barazi-Epsilon | Juan Barazi |
| | Zytek 07S Zytek | Michael Vergers |
| | | TBA |
|
3 | GT1 | Corvette Racing | Johnny O'Connell |
| | Chevrolet Corvette C6.R | Jan Magnussen |
| | | Ron Fellows |
|
4 | GT1 | Corvette Racing | Oliver Gavin |
| | Chevrolet Corvette C6.R | Olivier Beretta |
| | | Max Papis |
|
8 | GT1 | Bell Motorsports | Terry Borcheller |
| | Aston Martin DBR9 | Chapman Ducote |
| | | Antonio Garcia |
|
5 | GT2 | VICI Racing | Uwe Alzen |
| | Porsche 911 GT3 RSR | Craig Stanton |
| | | Nathan Swartzbaugh |
|
11 | GT2 | Primetime Race Group | Joel Feinberg |
| | Dodge Viper | Chris Hall |
| | | |
|
21 | GT2 | Panoz Team PTG | Joey Hand |
| | Panoz Esperante | Tom Milner |
| | | Tom Sutherland |
|
28 | GT2 | LG Motorsports | Lou Gigliotti |
| | Chevrolet Corvette C6 | Doug Peterson |
| | | Marc Goossens |
|
40 | GT2 | Robertson Racing | David Robertson |
| | Doran Ford GT-R | Andrea Robertson |
| | | David Murry |
|
44 | GT2 | Flying Lizard Motorsports | Darren Law |
| | Porsche 911 GT3 RSR | Seth Neiman |
| | | Alex Davison |
|
45 | GT2 | Flying Lizard Motorsports | Joerg Bergmeister |
| | Porsche 911 GT3 RSR | Wolf Henzler |
| | | Marc Lieb |
|
46 | GT2 | Flying Lizard Motorsports | Johannes van Overbeek |
| | Porsche 911 GT3 RSR | Patrick Pilet |
| | | Richard Lietz |
|
48 | GT2 | Corsa Motorsports | Gunnar Jeannette |
| | Ferrari F430 GT | Johnny Mowlem |
| | | Ralf Kelleners |
|
61 | GT2 | Risi Competizione | Tracy Krohn |
| | Ferrari 430 GTC | Nic Jonsson |
| | | Eric van de Poele |
|
62 | GT2 | Risi Competizione | Mika Salo |
| | Ferrari 430 GTC | Jaime Melo |
| | | Gianmaria Bruni |
|
71 | GT2 | Tafel Racing | Dominik Farnbacher |
| | Ferrari 430 GTC | Dirk Muller |
| | | Rob Bell |
|
73 | GT2 | Tafel Racing | Allan Simonsen |
| | Ferrari 430 GTC | Jim Tafel |
| | | Pierre Ehret |
|
77 | GT2 | Autoracing Club Bratislava | Miroslav Konopka |
| | Porsche 911 GT3 RSR | Mauro Casadei |
| | | TBA |
|
87 | GT2 | Farnbacher Loles Motorsports | Dirk Werner |
| | Porsche 911 GT3 RSR | Marc Basseng |
| | | TBA |
|
7 | GT2 | Drayson-Barwell | Paul Drayson |
| | Aston Martin DBRS9 | Jonny Cocker |
| | | Tim Sugden |
|
Vejgaard
Læs mere om: Jan MagnussenTom KristensenSebring15/03/08 - Sebring - ALMS |