Stillingen i toppen af feltet er i øjeblikket 2 X Peugeot foran 2 X Audi. Stillingen efter 6 timer:
|
Pl. | # | Kl. | Team | Mærke | Omg. |
|
1 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 | 100 |
2 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 | 100 |
3 | 2 | LMP1 | Audi Sport North America | Audi R10 | 100 |
|
4 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 | 99 |
5 | 1 | LMP1 | Audi Sport North America | Audi R10 | 99 |
6 | 5 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 96 |
|
7 | 17 | LMP1 | Pescarolo Sport | Pescarolo Judd | 95 |
8 | 11 | LMP1 | Dome Racing Team | Dome S102 Judd | 95 |
9 | 6 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 95 |
|
10 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 | 94 |
11 | 16 | LMP1 | Pescarolo Sport | Pescarolo Judd | 94 |
12 | 31 | LMP2 | Team Essex | Porsche RS Spyder | 94 |
|
13 | 34 | LMP2 | Van Merksteijn Motorsport | Porsche RS Spyder | 94 |
14 | 18 | LMP1 | Rollcentre Racing | Pescarolo Judd | 93 |
15 | 20 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 93 |
|
16 | 33 | LMP2 | SpeedY Racing Team Sebah | Lola B08/80Judd | 92 |
17 | 35 | LMP2 | Saulnier Racing | Pescarolo Judd | 90 |
18 | 40 | LMP2 | Quifel-ASM Team | Lola B05/40 AER | 90 |
|
19 | 45 | LMP2 | Embassy Racing | Embassy WF01 Zytek | 89 |
20 | 009 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 89 |
21 | 63 | GT1 | Corvette Racing | Corvette C6.R | 89 |
|
22 | 64 | GT1 | Corvette Racing | Corvette C6.R | 89 |
23 | 4 | LMP1 | Saulnier Racing | Pescarolo Judd | 89 |
24 | 007 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 89 |
|
25 | 32 | LMP2 | Barazi Epsilon | Zytek 07S/2 | 89 |
26 | 12 | LMP1 | Charouz Racing System | Lola Judd | 88 |
27 | 72 | GT1 | Luc Alphand Aventures | Corvette C6.R | 87 |
|
28 | 10 | LMP1 | Charouz Racing System | Lola B08/80 Aston Martin | 86 |
29 | 59 | GT1 | Team Modena | Aston Martin DBR9 | 85 |
30 | 82 | GT2 | Risi Competizione | Ferrari F430 GTC | 85 |
|
31 | 73 | GT1 | Luc Alphand Aventures | Corvette C6.R | 85 |
32 | 77 | GT2 | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 85 |
33 | 78 | GT2 | AF Corse | Ferrari F430 GTC | 84 |
|
34 | 96 | GT2 | Virgo Motorsport | Ferrari F430 GTC | 84 |
35 | 97 | GT2 | BMS Scuderia Italia | Ferrari F430 GTC | 83 |
36 | 90 | GT2 | Farnbacher Racing | Ferrari F430 GTC | 83 |
|
37 | 99 | GT2 | JMB Racing | Ferrari F430 GTC | 82 |
38 | 25 | LMP2 | RML | Lola B05/40 MG | 80 |
39 | 23 | LMP1 | Autocon | Creation CA07 Judd | 80 |
|
40 | 53 | GT1 | Vitaphone Racing Team | Aston Martin DBR9 | 78 |
41 | 44 | LMP2 | Kruse Schiller Motorsport | Lola B05/40 Mazda | 75 |
42 | 26 | LMP2 | Team Bruichladdich Radical | Radical SR9 AER | 73 |
|
43 | 94 | GT2 | Speedy Racing Team | Spyker C8 Laviolette | 72 |
44 | 50 | GT1 | Larbre Competition | Saleen S7R | 72 |
45 | 22 | LMP1 | Tokai University-YGK Power | Courage-Oreca YGK | 71 |
|
46 | 14 | LMP1 | Creation Autosportif | Creation CA07 AIM | 71 |
47 | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 62 |
48 | 80 | GT2 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 58 |
|
49 | 19 | LMP1 | Chamberlain-Synergy Motorspr | Lola B06/10 AER | 56 |
50 | 55 | GT1 | Interprogressbank Spartak | Lamborghini Murcielago | 55 |
51 | 24 | LMP1 | Terramos | Courage Mugen | 49 |
|
52 | 85 | GT2 | Spyker Squadron | Spyker C8 Laviolette | 43 |
|
Hr. Nielsen
Læs mere om: Jan MagnussenJohn Elgaard NielsenTom KristensenCorvette RacingTeam EssexLe Mans15/06/08 - Le Mans - Le Mans |