164, 163 og 162 det er omgangs tallene for de tre førende biler efter 10. time, hvor Peugeot #7 fører foran Audi #2 samt Peugeot #9. Stillingen efter 10 timer:
|
Pl. | # | Kl. | Team | Mærke | Omg. |
|
1 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 | 164 |
2 | 2 | LMP1 | Audi Sport North America | Audi R10 | 163 |
3 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 | 162 |
|
4 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 | 162 |
5 | 1 | LMP1 | Audi Sport North America | Audi R10 | 162 |
6 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 | 158 |
|
7 | 17 | LMP1 | Pescarolo Sport | Pescarolo Judd | 157 |
8 | 5 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 156 |
9 | 16 | LMP1 | Pescarolo Sport | Pescarolo Judd | 156 |
|
10 | 34 | LMP2 | Van Merksteijn Motorsport | Porsche RS Spyder | 155 |
11 | 31 | LMP2 | Team Essex | Porsche RS Spyder | 154 |
12 | 18 | LMP1 | Rollcentre Racing | Pescarolo Judd | 153 |
|
13 | 33 | LMP2 | SpeedY Racing Team Sebah | Lola B08/80Judd | 151 |
14 | 10 | LMP1 | Charouz Racing System | Lola B08/80 Aston Martin | 149 |
15 | 6 | LMP1 | Team Oreca Matmut | Courage-Oreca LC70 Judd | 147 |
|
16 | 35 | LMP2 | Saulnier Racing | Pescarolo Judd | 147 |
17 | 009 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 147 |
18 | 63 | GT1 | Corvette Racing | Corvette C6.R | 147 |
|
19 | 12 | LMP1 | Charouz Racing System | Lola Judd | 146 |
20 | 007 | GT1 | Aston Martin Racing | Aston Martin DBR9 | 146 |
21 | 40 | LMP2 | Quifel-ASM Team | Lola B05/40 AER | 146 |
|
22 | 64 | GT1 | Corvette Racing | Corvette C6.R | 145 |
23 | 4 | LMP1 | Saulnier Racing | Pescarolo Judd | 144 |
24 | 72 | GT1 | Luc Alphand Aventures | Corvette C6.R | 144 |
|
25 | 11 | LMP1 | Dome Racing Team | Dome S102 Judd | 142 |
26 | 59 | GT1 | Team Modena | Aston Martin DBR9 | 142 |
27 | 73 | GT1 | Luc Alphand Aventures | Corvette C6.R | 140 |
|
28 | 82 | GT2 | Risi Competizione | Ferrari F430 GTC | 139 |
29 | 96 | GT2 | Virgo Motorsport | Ferrari F430 GTC | 138 |
30 | 97 | GT2 | BMS Scuderia Italia | Ferrari F430 GTC | 137 |
|
31 | 90 | GT2 | Farnbacher Racing | Ferrari F430 GTC | 137 |
32 | 99 | GT2 | JMB Racing | Ferrari F430 GTC | 136 |
33 | 45 | LMP2 | Embassy Racing | Embassy WF01 Zytek | 132 |
|
34 | 20 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 130 |
35 | 32 | LMP2 | Barazi Epsilon | Zytek 07S/2 | 130 |
36 | 14 | LMP1 | Creation Autosportif | Creation CA07 AIM | 130 |
|
37 | 26 | LMP2 | Team Bruichladdich Radical | Radical SR9 AER | 130 |
38 | 50 | GT1 | Larbre Competition | Saleen S7R | 126 |
39 | 44 | LMP2 | Kruse Schiller Motorsport | Lola B05/40 Mazda | 126 |
|
40 | 77 | GT2 | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 124 |
41 | 23 | LMP1 | Autocon | Creation CA07 Judd | 123 |
42 | 22 | LMP1 | Tokai University-YGK Power | Courage-Oreca YGK | 109 |
|
43 | 80 | GT2 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | 103 |
44 | 25 | LMP2 | RML | Lola B05/40 MG | 97 |
45 | 55 | GT1 | Interprogressbank Spartak | Lamborghini Murcielago | 92 |
|
46 | 19 | LMP1 | Chamberlain-Synergy Motorspr | Lola B06/10 AER | 87 |
47 | 24 | LMP1 | Terramos | Courage Mugen | 82 |
48 | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi EE01 Judd | 62 |
|
Hr. Nielsen
Læs mere om: Casper ElgaardJan MagnussenTom KristensenCorvette RacingTeam EssexLe Mans15/06/08 - Le Mans - Le Mans |